1st Period | HTT-QE | ||
---|---|---|---|
00:51 | (2) Charlie Dawe (4) Ethan Rideout, (67) Declan Kennedy | 0-1 | |
08:23 | (67) Declan Kennedy | 0-2 |
2nd Period | HTT-QE | ||
---|---|---|---|
01:33 | (13) Ethan Percy (Power Play) | 1-2 | |
02:28 | (11) William Grant | 2-2 | |
06:33 | (5) Ethan Rumsey (19) Ethan Connors | 3-2 | |
14:41 | (13) Rylan Tilley (67) Declan Kennedy, (91) Mason Strong | 3-3 |
3rd Period | HTT-QE | ||
---|---|---|---|
09:29 | (14) Landon Baird | 3-4 | |
14:01 | (91) Mason Strong (13) Rylan Tilley | 3-5 | |
19:56 | (11) William Grant | 4-5 |
1st Period | HTT-QE | ||
---|---|---|---|
13:47 | (3) Evan Adams (2 mins) Too many men - Bench | 2-0 | |
14:59 | (91) Mason Strong (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | HTT-QE |
---|
3rd Period | HTT-QE | ||
---|---|---|---|
04:50 | (17) Colin Jefford (2 mins) Slashing - Minor | 2-4 | |
06:15 | (9) Mark Youden (2 mins) Tripping | 4-4 | |
08:50 | (7) Gavin Connors (2 mins) Tripping | 6-4 | |
11:45 | (25) Nathan Pilgrim (2 mins) Interference | 8-4 | |
11:45 | (7) Gavin Connors (10 mins) Misconduct | 18-4 | |
13:15 | (9) Mark Youden (2 mins) Illegal Equipment | 20-4 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(67) Declan Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Rylan Tilley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 30 | 4 | 26 | 0.867 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Parsons | 35 | 5 | 30 | 0.857 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 10 | 10 | 10 | 0 | 30 |
Queen Elizabeth Pioneers | 15 | 10 | 10 | 0 | 35 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 1 of 2 |
Queen Elizabeth Pioneers | 0 of 5 |