UPS Store South Shore Mustangs U18

2

FINAL
  1 2 3 T
Mustangs U18 0 1 1 2
Blizzard 2 0 0 2

2

East Coast Blizzard
Date: Friday, November 15th 2019 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

SCORING

Time Team 1st Period Blizzard Mustangs U18
11:01 (92) James Stamp
Assists: (16) Patrick Beer
10
13:46 (10) Owen Wright
Assists: (91) Nicholas Moore, (21) Kyle Lynch
20
Time Team 2nd Period Blizzard Mustangs U18
07:24 (22) William Chisholm
Assists: (16) Mason Beck, (4) Aaron Lane
21
Time Team 3rd Period Blizzard Mustangs U18
0:28 (6) Konnor Daniels
Assists: (9) Riley Hurlbert, (5) Kyle Hopkins
22

PENALTIES

Time Team Penalty Detail Blizzard Mustangs U18
Time Team Penalty Detail Blizzard Mustangs U18
Time Team Penalty Detail Blizzard Mustangs U18

PLAYER SUMMARY

 UPS Store South Shore Mustangs U18
Player G A PTS PPG SHG ENG OTG PIM
(9) Riley Hurlbert 0 1 1 0 0 0 0 0
(16) Mason Beck 0 1 1 0 0 0 0 0
(4) Aaron Lane 0 1 1 0 0 0 0 0
(5) Kyle Hopkins 0 1 1 0 0 0 0 0
(6) Konnor Daniels 1 0 0 0 0 0 0 0
(22) William Chisholm 1 0 0 0 0 0 0 0
(3) Mackenzie Connors 0 0 0 0 0 0 0 0
(2) Luke Baldwin 0 0 0 0 0 0 0 0
(21) David Purdy 0 0 0 0 0 0 0 0
(35) Konnor MacInnis 0 0 0 0 0 0 0 0
(2) Ewan Keays 0 0 0 0 0 0 0 0
(20) Liam Ferguson 0 0 0 0 0 0 0 0
(11) William Cook 0 0 0 0 0 0 0 0
(35) Jeremy Robar 0 0 0 0 0 0 0 0
(17) Mason MacLean 0 0 0 0 0 0 0 0
(11) Lawson Cook 0 0 0 0 0 0 0 0
(14) Konnor Benjamin 0 0 0 0 0 0 0 0
(12) Luke Woodworth 0 0 0 0 0 0 0 0
(18) Cutter Devine 0 0 0 0 0 0 0 0
(23) Rylan Mayo 0 0 0 0 0 0 0 0
(10) Cameron Lohnes 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 East Coast Blizzard
Player G A PTS PPG SHG ENG OTG PIM
(91) Nicholas Moore 0 1 1 0 0 0 0 0
(21) Kyle Lynch 0 1 1 0 0 0 0 0
(16) Patrick Beer 0 1 1 0 0 0 0 0
(10) Owen Wright 1 0 0 0 0 0 0 0
(92) James Stamp 1 0 0 0 0 0 0 0
(22) Nathan Carter 0 0 0 0 0 0 0 0
(11) Liam Kelly 0 0 0 0 0 0 0 0
(18) Ethan Moore 0 0 0 0 0 0 0 0
(14) Jordan Winter 0 0 0 0 0 0 0 0
(19) Kyle Mcguire 0 0 0 0 0 0 0 0
(6) Drew Locke 0 0 0 0 0 0 0 0
(1) Ben Williams 0 0 0 0 0 0 0 0
(15) Tanner Hawkins 0 0 0 0 0 0 0 0
(12) Vijay Sahajpal 0 0 0 0 0 0 0 0
(8) Travis Badcock 0 0 0 0 0 0 0 0
(35) Cruz Loughlin 0 0 0 0 0 0 0 0
(9) Carson Kenny 0 0 0 0 0 0 0 0
(55) Nolan Cleary 0 0 0 0 0 0 0 0
(2) Chase Wellon 0 0 0 0 0 0 0 0
(5) Liam Marshall 0 0 0 0 0 0 0 0

Goaltending Summary


  UPS Store South Shore Mustangs U18
Player SA GA Saves SV% TOI PIM
(35) Jeremy Robar 2 2 0 0.000 45:00 0

  East Coast Blizzard
Player SA GA Saves SV% TOI PIM
(1) Ben Williams 2 2 0 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
UPS Store South Shore Mustangs U18 0 0 0 0 0
East Coast Blizzard 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
East Coast Blizzard 0 of 0
UPS Store South Shore Mustangs U18 0 of 0

Game Photos


[No Photos]