1st Period | CEE-CAP | ||
---|---|---|---|
01:46 | (10) Ryan Costello (4) Ryan Walsh | 0-1 | |
09:31 | (8) Michael Cole | 0-2 | |
14:19 | (66) Mark Rumsey (22) Tanner Humber-Dredge, (2) Michael Maloney | 0-3 |
2nd Period | CEE-CAP | ||
---|---|---|---|
08:49 | (76) Braedon Carlson (Power Play) (22) Drew Cornick | 1-3 | |
14:38 | (22) Tanner Humber-Dredge (Power Play) (66) Mark Rumsey, (3) Dylan Brake | 1-4 | |
17:22 | (66) Mark Rumsey (3) Dylan Brake | 1-5 |
3rd Period | CEE-CAP | ||
---|---|---|---|
08:44 | (9) Brett Shute | 2-5 | |
16:26 | (20) Matthew Akerman (77) Liam Best | 3-5 | |
19:06 | (44) Joel Bishop (Empty Net) | 3-6 |
1st Period | CEE-CAP |
---|
2nd Period | CEE-CAP | ||
---|---|---|---|
07:59 | (3) Dylan Brake (2 mins) Tripping | 0-2 | |
11:12 | (39) Jack Keough (4 mins) High Sticking - Minor | 4-2 |
3rd Period | CEE-CAP | ||
---|---|---|---|
03:01 | (66) Mark Rumsey (2 mins) High Sticking - Minor | 4-4 | |
11:19 | (20) Matthew Akerman (4 mins) Spearing | 8-4 | |
12:06 | (9) George Walsh (2 mins) Hooking | 8-6 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(66) Mark Rumsey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Tanner Humber-Dredge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(4) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Matthew Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(76) Braedon Carlson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Cornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Riley Petten | 16 | 5 | 11 | 0.688 | 40:00 | 0 |
(31) Riley Akerman | 14 | 0 | 14 | 1.000 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 10 | 6 | 14 | 0 | 30 |
HGOE CeeBee Stars | 7 | 10 | 13 | 0 | 30 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 1 of 3 |
RoofTech Sr. Caps | 1 of 2 |