1st Period | HTT-HHH | ||
---|---|---|---|
05:21 | ![]() | (13) Ethan Percy (18) Alexander Maynard | 1-0 |
07:02 | ![]() | (11) William Grant (4) Kyle Dwyer | 2-0 |
10:03 | ![]() | (91) Jack Davis | 2-1 |
2nd Period | HTT-HHH | ||
---|---|---|---|
09:38 | ![]() | (91) Jack Davis (Power Play) (8) Paddy Gillespie | 2-2 |
3rd Period | HTT-HHH | ||
---|---|---|---|
01:51 | ![]() | (11) William Grant (Power Play) (11) William Grant | 3-2 |
06:28 | ![]() | (6) Cameron Penton (Power Play) (19) Ethan Connors, (4) Kyle Dwyer | 4-2 |
08:38 | ![]() | (91) Jack Davis | 4-3 |
16:42 | ![]() | (9) Ethan Griffiths (Power Play) (3) Jonathan Russell | 4-4 |
OT | HTT-HHH | ||
---|---|---|---|
01:19 | ![]() | (17) Daniel Kearley (Power Play) (17) Daniel Kearley | 4-5 |
1st Period | HTT-HHH | ||
---|---|---|---|
14:37 | ![]() | (13) Ethan Percy (2 mins) Hooking | 2-0 |
15:00 | ![]() | (15) Benjamin Yabsley (2 mins) Roughing - Minor | 2-2 |
2nd Period | HTT-HHH | ||
---|---|---|---|
03:18 | ![]() | (19) Ethan Connors (2 mins) Interference | 4-2 |
08:52 | ![]() | (19) Ethan Connors (2 mins) Cross Checking - Minor | 6-2 |
14:15 | ![]() | (5) Simon Shannahan (2 mins) Tripping | 6-4 |
3rd Period | HTT-HHH | ||
---|---|---|---|
01:51 | ![]() | (91) Jack Davis (2 mins) Penalty Shot | 6-6 |
05:00 | ![]() | (15) Benjamin Yabsley (2 mins) Roughing - Minor | 6-8 |
13:21 | ![]() | (22) Drew Ackerman (2 mins) Holding | 8-8 |
16:15 | ![]() | (19) Ethan Connors (2 mins) Slashing - Minor | 10-8 |
18:39 | ![]() | (6) Cameron Penton (2 mins) High Sticking - Minor | 12-8 |
OT | HTT-HHH | ||
---|---|---|---|
16:19 | ![]() | (4) Kyle Dwyer (2 mins) Penalty Shot | 14-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jack Davis | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
(9) Ethan Griffiths | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Cameron Penton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Alexander Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 28 | 4 | 24 | 0.857 | 55:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Parsons | 29 | 5 | 24 | 0.828 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 10 | 7 | 8 | 3 | 28 |
Holy Heart Highlanders | 10 | 9 | 9 | 1 | 29 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 2 of 4 |
Holy Heart Highlanders | 3 of 7 |