1st Period | TP-IMP | ||
---|---|---|---|
[No Scoring] |
2nd Period | TP-IMP | ||
---|---|---|---|
03:42 | (12) Brody Harnum (14) Robert Corbett | 1-0 | |
03:55 | (19) Connor Green (12) Brody Harnum, (15) Nolan Harnum | 2-0 | |
08:03 | (14) Kaegan Hounsell (Power Play) (10) Zach King, (16) James kirk Hodder | 2-1 |
3rd Period | TP-IMP | ||
---|---|---|---|
20:00 | (12) Brody Harnum (Empty Net) | 3-1 |
1st Period | TP-IMP | ||
---|---|---|---|
09:41 | (18) Parker Ellis (2 mins) Hit to the Head | 0-2 | |
15:31 | (4) Matthew Russell (2 mins) Hooking | 2-2 |
2nd Period | TP-IMP | ||
---|---|---|---|
07:25 | (72) Ryan Jacobs (2 mins) Cross Checking - Minor | 4-2 | |
11:04 | (6) Drew Deering (2 mins) Interference | 6-2 |
3rd Period | TP-IMP | ||
---|---|---|---|
02:03 | (6) Drew Deering (2 mins) Hooking | 8-2 | |
15:29 | (14) Robert Corbett (2 mins) Unsportsmanlike | 10-2 | |
15:29 | (14) Kaegan Hounsell (2 mins) Slashing - Minor | 10-4 | |
18:53 | (4) Quinn Price (2 mins) Hit to the Head | 10-6 | |
19:18 | (6) Drew Deering (5 mins) Hit to the head - Major | 15-6 | |
19:18 | (6) Drew Deering (10 mins) Game Misconduct | 25-6 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Kaegan Hounsell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) James kirk Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brody Harnum | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(19) Connor Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron O'Leary | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 57 | 1 | 56 | 0.982 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 8 | 31 | 18 | 0 | 57 |
Tri Pen Osprey | 11 | 11 | 11 | 0 | 33 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 2 |
Central Impact | 1 of 5 |