1st Period | HHH-CLV | ||
---|---|---|---|
[No Scoring] |
2nd Period | HHH-CLV | ||
---|---|---|---|
10:22 | ![]() | (18) Jacob Russell (17) Daniel Kearley | 1-0 |
18:31 | ![]() | (26) Nathan O'Leary (9) Ethan Griffiths | 2-0 |
3rd Period | HHH-CLV | ||
---|---|---|---|
04:39 | ![]() | (77) Ryan Dawe (91) Jack Davis | 3-0 |
11:05 | ![]() | (9) Ethan Griffiths (15) Benjamin Yabsley | 4-0 |
1st Period | HHH-CLV | ||
---|---|---|---|
06:19 | ![]() | (15) Benjamin Yabsley (2 mins) Interference | 2-0 |
2nd Period | HHH-CLV |
---|
3rd Period | HHH-CLV | ||
---|---|---|---|
18:14 | ![]() | (3) Jonathan Russell (2 mins) Tripping | 4-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Devon Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) John Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chase Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ryder Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ethan Griffiths | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Ryan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan O'Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ryder Brown | 33 | 4 | 29 | 0.879 | 40:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 16 | 0 | 16 | 1.000 | 40:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 8 | 12 | 13 | 0 | 33 |
Clarenville High School | 4 | 4 | 8 | 0 | 16 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 0 |
Clarenville High School | 0 of 2 |