| 1st Period | HFX-CB | ||
|---|---|---|---|
| 16:03 | | (22) Bailey Shortall (21) Zachary Lorette, (13) Isaac Arnold | 1-0 |
| 19:45 | | (18) Liam Welsh (7) Sam LeDrew, (5) Jake MacDonald | 2-0 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 13:42 | | (12) Kevin Walker (Power Play) (11) Jacob Cook, (21) Tully Grant | 2-1 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 02:35 | | Leyton Stewart (Power Play) (92) Cadyn Power, (17) Ryan Digout | 2-2 |
| 04:22 | | (7) Sam LeDrew (23) Jack McMinn, (18) Liam Welsh | 3-2 |
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 10:29 | ![]() | (19) Jack Taylor (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 02:12 | ![]() | (12) Kevin Walker (2 mins) Holding | 0-4 |
| 07:07 | ![]() | (26) Cohen Pictou (4 mins) Hit to the Head | 0-8 |
| 07:07 | ![]() | (11) Callum Aucoin (4 mins) Hit to the Head | 4-8 |
| 07:07 | ![]() | (10) Eric Halliday (2 mins) Unsportsmanlike | 6-8 |
| 11:37 | ![]() | (17) Yejune Eom (2 mins) Too many men - Bench | 8-8 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 19:25 | ![]() | (22) Bailey Shortall (2 mins) Hooking | 10-8 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Kevin Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Leyton Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Tully Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Sam LeDrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McMinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Quinn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 36 | 3 | 33 | 0.917 | 58:56 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 10 | 9 | 9 | 0 | 28 |
| Halifax McDonalds U18 | 13 | 12 | 11 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 2 |
| Cape Breton West Islanders U18 | 2 of 3 |