| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 07:41 | | (11) Ethan Percy (9) Ethan Hynes | 0-1 |
| 18:58 | | (22) Gavin Lane (7) Joshua Simmonds | 1-1 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 01:47 | | (19) Jordan Flynn (7) Ethan Griffiths, (15) Benjamin Yabsley | 1-2 |
| 16:32 | | (17) Jack Earle (Power Play) (52) Nolan Harnum, (18) Keagan Elms | 2-2 |
| OT | TP-BLZ | ||
|---|---|---|---|
| 20:00 | | (19) Jordan Flynn (5) Graham Cleary, (15) Benjamin Yabsley | 2-3 |
| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 18:00 | ![]() | (22) Gavin Lane (4 mins) Hit to the Head | 4-0 |
| 18:00 | ![]() | (92) Roman Skinner (4 mins) Hit to the Head | 4-4 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 04:19 | ![]() | (29) Connor Green (2 mins) Hit to the Head | 6-4 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 09:17 | ![]() | (6) Kamryn Pardy (2 mins) Tripping | 6-6 |
| 15:28 | ![]() | (12) Hudson O'Keefe (2 mins) Hit to the Head | 6-8 |
| OT | TP-BLZ |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jordan Flynn | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (15) Benjamin Yabsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Jack Earle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam O`Connell | 31 | 2 | 29 | 0.935 | 44:40 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Akerman | 50 | 3 | 47 | 0.940 | 44:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 16 | 16 | 15 | 3 | 50 |
| Tri Pen Osprey | 12 | 7 | 9 | 3 | 31 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 2 |
| East Coast Blizzard | 0 of 1 |