| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 02:07 | | (14) Ben O'Brien (Power Play) (11) Micah Tucker, (18) Declan Kennedy | 0-1 |
| 03:04 | | (6) Jaxon Ingram (27) Cooper Roberts, (95) Jersey McNeill | 1-1 |
| 07:56 | | (14) Kaegan Hounsell (18) Parker Ellis | 2-1 |
| 18:15 | | (18) Declan Kennedy (24) Brandon Philpott, (15) AJ Simmonds | 2-2 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 00:39 | | (10) Jack Davis (17) Daniel Kearley, (14) Ben O'Brien | 2-3 |
| 03:21 | | (19) Reed Chafe (23) Drew Caines, (5) Ryan Dawe | 2-4 |
| 08:19 | | (16) Noah Boland (27) Nathan Morgan, (23) Drew Caines | 2-5 |
| 17:19 | | (11) Micah Tucker (9) Grayden Bath, (27) Nathan Morgan | 2-6 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 03:57 | | (16) Noah Boland (19) Reed Chafe, (23) Drew Caines | 2-7 |
| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 00:45 | ![]() | (16) James kirk Hodder (2 mins) Interference | 2-0 |
| 03:53 | ![]() | (6) Jack Hutchings (2 mins) Hooking | 2-2 |
| 13:56 | ![]() | (23) Drew Caines (2 mins) Hooking | 2-4 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 09:47 | ![]() | (5) Ryan Dawe (2 mins) Hit to the Head | 2-6 |
| 14:03 | ![]() | (19) Reed Chafe (2 mins) Unsportsmanlike | 2-8 |
| 14:31 | ![]() | (9) Will Clendenning (2 mins) Tripping | 4-8 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 06:20 | ![]() | (4) Blake Maloney (2 mins) Hit to the Head | 4-10 |
| 10:46 | ![]() | (15) AJ Simmonds (4 mins) Hit to the Head | 4-14 |
| 12:06 | ![]() | (10) Zach King (4 mins) Hit to the Head | 8-14 |
| 13:45 | ![]() | (5) Ryan Dawe (2 mins) Tripping | 8-16 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Drew Caines | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Boland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben O'Brien | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Kaegan Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cooper Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 20 | 6 | 14 | 0.700 | 40:00 | 0 |
| (33) Liam Hicks | 10 | 1 | 9 | 0.900 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 10 | 10 | 0 | 30 |
| Pinnacle Growlers | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 7 |
| Pinnacle Growlers | 1 of 3 |