1st Period | SS-CAP | ||
---|---|---|---|
16:13 | (19) AJ Doyle (91) Brad Yetman | 1-0 |
2nd Period | SS-CAP | ||
---|---|---|---|
11:20 | (18) Andrew Paul (28) Nathan Carter, (10) Brandon Pye | 2-0 | |
16:18 | (36) Kieran O'Driscoll (19) AJ Doyle, (8) Bobby Upshall | 3-0 |
3rd Period | SS-CAP | ||
---|---|---|---|
13:42 | (71) Mike Chafe (49) Joseph Toope, (82) Daniel Dalton | 4-0 | |
17:21 | (64) Curtis Heffernan (Power Play) (44) Joel Bishop, (22) Tanner Humber-Dredge | 4-1 | |
17:56 | (64) Curtis Heffernan (Power Play) (44) Joel Bishop, (22) Tanner Humber-Dredge | 4-2 | |
18:45 | (19) AJ Doyle (Empty Net) | 5-2 |
1st Period | SS-CAP | ||
---|---|---|---|
01:54 | (29) Stephen Oates (2 mins) Goaltender Interference | 2-0 | |
17:27 | (64) Curtis Heffernan (2 mins) Cross Checking - Minor | 2-2 | |
18:10 | (27) Luc Dearing (2 mins) Roughing - Minor | 4-2 |
2nd Period | SS-CAP | ||
---|---|---|---|
05:55 | (51) Travis Randell (2 mins) Hooking | 6-2 | |
08:00 | (62) Grant Thompson (2 mins) Roughing - Minor | 6-4 |
3rd Period | SS-CAP | ||
---|---|---|---|
08:57 | (66) Mark Rumsey (2 mins) Slashing - Minor | 6-6 | |
12:58 | (14) Paul Norman (2 mins) Roughing - Minor | 6-8 | |
12:58 | (29) Stephen Oates (2 mins) Interference | 8-8 | |
13:46 | (20) Mark Rideout (2 mins) Slashing - Minor | 8-10 | |
15:30 | (36) Kieran O'Driscoll (2 mins) Tripping | 10-10 | |
17:06 | (51) Travis Randell (2 mins) Cross Checking - Minor | 12-10 | |
19:38 | (71) Mike Chafe (2 mins) Roughing - Minor | 14-10 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(64) Curtis Heffernan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(22) Tanner Humber-Dredge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Mark Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) AJ Doyle | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(71) Mike Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(36) Kieran O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Andrew Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nathan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Brad Yetman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 41 | 4 | 37 | 0.902 | 59:08 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 10 | 11 | 20 | 0 | 41 |
Pugliesvich Southern Shore Breakers | 17 | 13 | 11 | 0 | 41 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 4 |
RoofTech Sr. Caps | 2 of 6 |