1st Period | -IMP | ||
---|---|---|---|
06:19 | (5) Noah Harnett | 0-1 |
2nd Period | -IMP | ||
---|---|---|---|
06:24 | (15) Tanner Hawkins (Power Play) (4) Kyle Garland, (16) Ryan Loveless | 1-1 | |
10:10 | (22) Cashe Corbett (Power Play) (12) Matt Klein, (10) Ryan Small | 1-2 | |
13:18 | (15) Tanner Hawkins (Power Play) (4) Kyle Garland, (16) Ryan Loveless | 2-2 | |
14:23 | (5) Noah Harnett (15) Grayson Pardy, (9) Joey Greene | 2-3 | |
16:07 | (22) Cashe Corbett (16) Carter Bowne | 2-4 | |
17:10 | (95) Ethan Simms | 2-5 |
3rd Period | -IMP | ||
---|---|---|---|
05:12 | (36) Jalen Vokey (15) Tanner Hawkins, (7) Kyle Tucker | 3-5 | |
13:33 | (6) Noah King (19) Kyle Mcguire, (92) Liam Noble | 4-5 | |
16:20 | (6) Noah King (Power Play) (16) Ryan Loveless, (5) Liam Marshall | 5-5 |
1st Period | -IMP | ||
---|---|---|---|
02:43 | (4) Kyle Garland (2 mins) Roughing - Minor | 2-0 | |
16:58 | (16) Carter Bowne (2 mins) Hit to the Head | 2-2 |
2nd Period | -IMP | ||
---|---|---|---|
05:41 | (12) Matt Klein (2 mins) Cross Checking - Minor | 2-4 | |
08:56 | (89) Elias Marner (2 mins) Hit to the Head | 4-4 | |
11:20 | (6) Travis Fifield (2 mins) High Sticking - Minor | 4-6 |
3rd Period | -IMP | ||
---|---|---|---|
14:26 | Isaiah Burton (2 mins) Tripping | 4-8 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Cashe Corbett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Noah Harnett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Carter Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Travis Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Tanner Hawkins | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(36) Jalen Vokey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Isaiah Burton | 27 | 5 | 22 | 0.815 | 67:00 | 2 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Sean Hogan | 35 | 5 | 30 | 0.857 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 7 | 14 | 9 | 5 | 35 |
East Coast Blizzard | 7 | 9 | 8 | 3 | 27 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 3 of 4 |
Central Impact | 1 of 3 |