1st Period | CBN-CAP | ||
---|---|---|---|
00:13 | (24) Ethan King (26) Damian Laundry, (10) Matthew King | 1-0 | |
05:25 | (13) Luke Power (7) Justin Hepditch | 1-1 | |
07:17 | (14) Alex Crane (11) Nicholas Crosbie, (18) Adam Dawson | 2-1 | |
08:53 | (22) Jordan Winter (11) Andy Knight, (20) Mason Dawe | 2-2 |
2nd Period | CBN-CAP | ||
---|---|---|---|
03:29 | (13) Luke Power (7) Justin Hepditch, (16) Liam Hodder | 2-3 | |
14:18 | (10) Matthew King (24) Ethan King, (7) Adrian Green | 3-3 |
3rd Period | CBN-CAP | ||
---|---|---|---|
10:16 | (10) Matthew King (Power Play) (11) Nicholas Crosbie, (8) Dylan Whelan | 4-3 | |
15:31 | (12) Sean Brown (22) Jordan Winter, (18) Shaemus Best | 4-4 | |
18:54 | (10) Auston Bryan (12) Sean Brown, (20) Mason Dawe | 4-5 |
1st Period | CBN-CAP | ||
---|---|---|---|
12:32 | (12) Sean Brown (2 mins) Roughing - Minor | 0-2 | |
12:32 | (19) Kyle Fowler (2 mins) Roughing - Minor | 2-2 |
2nd Period | CBN-CAP | ||
---|---|---|---|
07:50 | (21) Reid Deering (2 mins) Tripping | 4-2 |
3rd Period | CBN-CAP | ||
---|---|---|---|
08:22 | (11) Andy Knight (2 mins) Slashing - Minor | 4-4 | |
11:46 | (7) Justin Hepditch (2 mins) Boarding - Minor | 4-6 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Luke Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hepditch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Mason Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Matthew King | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(24) Ethan King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Evan Martin | 49 | 4 | 45 | 0.918 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Belliveau | 36 | 5 | 31 | 0.861 | 59:10 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 14 | 22 | 13 | 0 | 49 |
St. John`s Junior Caps | 13 | 10 | 13 | 0 | 36 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 2 |
St. John`s Junior Caps | 0 of 1 |