| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 01:05 | | (97) Ethan Jones | 0-1 |
| 13:58 | | (4) Gavin Connors (8) Thomas McCarthy , (5) Graham Cleary | 0-2 |
| 17:22 | | (11) Ethan Percy (Short Handed) (3) Samuel Williams | 0-3 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 00:28 | | (22) Gavin Lane (17) Jack Earle, (47) Adam Button | 1-3 |
| 13:26 | | (19) Jordan Flynn (Power Play) (4) Gavin Connors, (6) Kamryn Pardy | 1-4 |
| 17:57 | | (24) Benjamin Duffett (7) Ethan Griffiths | 1-5 |
| 19:00 | | (15) Benjamin Yabsley | 1-6 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 08:03 | | (3) Samuel Williams (4) Gavin Connors, (14) Jonathan Russell | 1-7 |
| 11:31 | | (19) Jordan Flynn (7) Ethan Griffiths, (5) Graham Cleary | 1-8 |
| 15:44 | | Ryder Mugford | 1-9 |
| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 05:20 | ![]() | (61) Mason Gaulton (2 mins) Tripping | 0-2 |
| 07:26 | ![]() | (6) Kamryn Pardy (2 mins) Hit to the Head | 0-4 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 02:19 | ![]() | (34) Charlie Seymour (2 mins) Hit to the Head | 2-4 |
| 12:45 | ![]() | (48) Colby Chubbs (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 09:46 | ![]() | (24) Oldric Clarke (2 mins) Boarding - Minor | 6-4 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Adam Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam O`Connell | 0 | 1 | -1 | 0:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Akerman | 0 | 8 | -8 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 2 |
| East Coast Blizzard | 1 of 3 |