| 1st Period | MP-PAR | ||
|---|---|---|---|
| 04:17 | | (21) Kyle Martell (14) Vijay Sahajpal, (8) Sean Rodgers | 1-0 |
| 05:40 | | (14) Vijay Sahajpal (17) Lucas Andrews, (9) Noah King | 2-0 |
| 2nd Period | MP-PAR | ||
|---|---|---|---|
| 00:40 | | (3) Benjamin Smith (Power Play) (2) Russell Pinksen, (43) Lee Gibbons | 2-1 |
| 18:11 | | (14) Vijay Sahajpal (2) Evan Cross, (17) Lucas Andrews | 3-1 |
| 3rd Period | MP-PAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MP-PAR | ||
|---|---|---|---|
| 11:49 | ![]() | (2) Evan Cross (2 mins) Holding | 2-0 |
| 16:35 | ![]() | (19) Lucas White (2 mins) Tripping | 4-0 |
| 19:19 | ![]() | (19) Lucas White (2 mins) Holding | 6-0 |
| 2nd Period | MP-PAR | ||
|---|---|---|---|
| 04:23 | ![]() | (27) Daniel Gill (2 mins) Cross Checking - Minor | 8-0 |
| 04:29 | ![]() | (3) Benjamin Smith (2 mins) Slashing - Minor | 8-2 |
| 05:30 | ![]() | (15) Liam Guiney (2 mins) Interference | 10-2 |
| 07:13 | ![]() | (86) Nicholas Jones (2 mins) Roughing - Minor | 10-4 |
| 07:13 | ![]() | (2) Evan Cross (2 mins) Roughing - Minor | 12-4 |
| 19:12 | ![]() | (12) Braedan Walsh (2 mins) Hooking | 14-4 |
| 3rd Period | MP-PAR | ||
|---|---|---|---|
| 17:56 | ![]() | (91) Zachary Mathioudakis (2 mins) Interference | 14-6 |
| 18:27 | ![]() | (43) Lee Gibbons (2 mins) Cross Checking - Minor | 14-8 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Benjamin Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (43) Lee Gibbons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Vijay Sahajpal | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 14 | 13 | 11 | 0 | 38 |
| Paradise Junior Warriors | 9 | 8 | 14 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 3 |
| Paradise Junior Warriors | 1 of 6 |