BNS Guardians

3

FINAL
  1 2 3 T
BGU 1 0 1 3
BGL2 0 1 1 3

3

BNS Gladiators
Date: Friday, April 6th 2018 ■ Arena: Yetman's Arena ■ Location: St. John's

SCORING

Time Team 1st Period BGL2 BGU
01:54 Nicholas Rose
Assists: Mark Kennell
01
12:50 Hudson Nicholl
Assists: Xander Hounsell
02
Time Team 2nd Period BGL2 BGU
12:21 Cole Stevenson
Assists: Nathan Oldford, Evan Peach
12
Time Team 3rd Period BGL2 BGU
02:02 Cole Stevenson
Assists: Carson Kenny, Matthew Johnson
22
03:38 Zachary Coffey
Assists: Connor Molloy
32
04:30 Riley Baker
Assists: Braedy Walsh, Zachary Eustace
33

PENALTIES

Time Team Penalty Detail BGL2 BGU
Time Team Penalty Detail BGL2 BGU
Time Team Penalty Detail BGL2 BGU

PLAYER SUMMARY

 BNS Guardians
Player G A PTS PPG SHG ENG OTG PIM
Hudson Nicholl 1 0 1 0 0 0 0 0
Riley Baker 1 0 1 0 0 0 0 0
Braedy Walsh 0 1 1 0 0 0 0 0
Zachary Eustace 0 1 1 0 0 0 0 0
Mark Kennell 0 1 1 0 0 0 0 0
Xander Hounsell 0 1 1 0 0 0 0 0
Benjamin Lundrigan 0 0 0 0 0 0 0 0
Stephen Tilley 0 0 0 0 0 0 0 0
Christian Cole 0 0 0 0 0 0 0 0
Mitchell Baker 0 0 0 0 0 0 0 0
Liam Morgan 0 0 0 0 0 0 0 0
Noah Churchill 0 0 0 0 0 0 0 0
Ian Walsh 0 0 0 0 0 0 0 0
Adam Baggs 0 0 0 0 0 0 0 0
Ryan Guay 0 0 0 0 0 0 0 0
Owen Brothers 0 0 0 0 0 0 0 0
Austin Short 0 0 0 0 0 0 0 0
Tyler Cook 0 0 0 0 0 0 0 0
Kristopher Condon 0 0 0 0 0 0 0 0
Ryan Hurley 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Gladiators
Player G A PTS PPG SHG ENG OTG PIM
Cole Stevenson 2 0 2 0 0 0 0 0
Zachary Coffey 1 0 1 0 0 0 0 0
Matthew Johnson 0 1 1 0 0 0 0 0
Evan Peach 0 1 1 0 0 0 0 0
Carson Kenny 0 1 1 0 0 0 0 0
Connor Molloy 0 1 1 0 0 0 0 0
Nathan Oldford 0 1 1 0 0 0 0 0
Matthew Earle 0 0 0 0 0 0 0 0
Kyle Mcguire 0 0 0 0 0 0 0 0
Blake Ryan 0 0 0 0 0 0 0 0
Caleb Druken 0 0 0 0 0 0 0 0
Ryan St. John 0 0 0 0 0 0 0 0
Cole Gosse 0 0 0 0 0 0 0 0
Morgan Porter 0 0 0 0 0 0 0 0
Dylan Winter 0 0 0 0 0 0 0 0
Liam Fowler 0 0 0 0 0 0 0 0
Cameron Frost 0 0 0 0 0 0 0 0
Liam Bridger 0 0 0 0 0 0 0 0
Dakota Snow 0 0 0 0 0 0 0 0
Luke Power 0 0 0 0 0 0 0 0
Benjamin Parsons 0 0 0 0 0 0 0 0
Kyle Williams 0 0 0 0 0 0 0 0
Caleb Loveless 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Guardians
Player SA GA Saves SV% TOI PIM
Adam Baggs 0 0 0 45:00 0

  BNS Gladiators
Player SA GA Saves SV% TOI PIM
Kyle Williams 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Gladiators 0 0 0 0 0
BNS Guardians 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Gladiators 0 of 0
BNS Guardians 0 of 0

Game Photos


[No Photos]