U16 FundyThunder

4

FINAL
  1 2 3 T
U16 Thunder 1 2 1 4
U16 Jets 0 0 2 2

2

U16 Cape Breton Jets
Date: Sunday, October 20th 2019 ■ Arena: Membertou Sports & Wellness Centre - BMO Arena ■ Location: Membertou

SCORING

Time Team 1st Period U16 Jets U16 Thunder
4:32 (19) Ty Hunter
Assists: (11) Aidan Fisher, (14) Avery Shortall
01
Time Team 2nd Period U16 Jets U16 Thunder
1:04 (81) Noah Harrison
Assists: (91) Ty Beed, (20) Keegan Macumber
02
14:40 (22) Brandon Forbes
Assists: (11) Aidan Fisher, (19) Ty Hunter
03
Time Team 3rd Period U16 Jets U16 Thunder
2:22 (11) Aidan Fisher
Assists: (19) Ty Hunter, (20) Keegan Macumber
04
9:28 (77) Jonathan Gallant
Assists: (98) Liam Peterson
14
12:36 (98) Liam Peterson
Assists: (77) Jonathan Gallant, (26) Archer Balcom
24

PENALTIES

Time Team Penalty Detail U16 Jets U16 Thunder
9:06 (11) Aidan Fisher : (2 mins) Hooking 02
Time Team Penalty Detail U16 Jets U16 Thunder
0:13 (4) Cole Sellers : (2 mins) Interference 04
8:29 (92) Tyler Cormier : (2 mins) Holding 24
11:38 (0) Thunder Bench : (2 mins) Too many men - Bench 26
Time Team Penalty Detail U16 Jets U16 Thunder
0:11 (2) Mitchell King : (5 mins) Check to the head - Minor 211
0:11 (2) Mitchell King : (10 mins) Misconduct 221
2:22 (0) Jets Bench : (2 mins) Bench Minor 421
6:20 (11) Aidan Fisher : (2 mins) Tripping 423
8:37 (3) Charles Murrant : (10 mins) Misconduct 1423
8:37 (3) Charles Murrant : (5 mins) Interference 1923
9:35 (11) Aidan Fisher : (2 mins) Tripping 1925
13:41 (4) Cole Sellers : (2 mins) Interference 1927
14:36 (3) Charles Murrant : (2 mins) Holding 2127

PLAYER SUMMARY

 U16 FundyThunder
Player G A PTS PPG SHG ENG OTG PIM
(11) Aidan Fisher 1 2 3 0 0 0 0 6
(19) Ty Hunter 1 2 3 0 0 0 0 0
(20) Keegan Macumber 0 2 2 0 0 0 0 0
(22) Brandon Forbes 1 0 1 0 0 0 0 0
(81) Noah Harrison 1 0 1 0 0 0 0 0
(91) Ty Beed 0 1 1 0 0 0 0 0
(14) Avery Shortall 0 1 1 0 0 0 0 0
(2) Mitchell King 0 0 0 0 0 0 0 15
(4) Cole Sellers 0 0 0 0 0 0 0 4
(0) Thunder Bench 0 0 0 0 0 0 0 2
(38) Ty Ingraham 0 0 0 0 0 0 0 0
(15) Tim Porter 0 0 0 0 0 0 0 0
(16) Andyn Furmidge 0 0 0 0 0 0 0 0
(81) Chris MacKenzie 0 0 0 0 0 0 0 0
(7) Charlie Livingstone 0 0 0 0 0 0 0 0
(11) Jacob Bolger 0 0 0 0 0 0 0 0
(66) John Flinn 0 0 0 0 0 0 0 0
(29) DJ Oderkirk 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U16 Cape Breton Jets
Player G A PTS PPG SHG ENG OTG PIM
(98) Liam Peterson 1 1 2 0 0 0 0 0
(77) Jonathan Gallant 1 1 2 0 0 0 0 0
(26) Archer Balcom 0 1 1 0 0 0 0 0
(3) Charles Murrant 0 0 0 0 0 0 0 17
(92) Tyler Cormier 0 0 0 0 0 0 0 2
(0) Jets Bench 0 0 0 0 0 0 0 2
(55) Brady Doucette 0 0 0 0 0 0 0 0
(16) Landon Clark 0 0 0 0 0 0 0 0
(18) Dawson Cecchetto 0 0 0 0 0 0 0 0
(17) Nick Johnson 0 0 0 0 0 0 0 0
(7) Mason Chapman 0 0 0 0 0 0 0 0
(13) Zackery Cecchetto 0 0 0 0 0 0 0 0
(69) Skylar Bennett 0 0 0 0 0 0 0 0
(67) Arlen Denny 0 0 0 0 0 0 0 0
(2) Matthew Carroll 0 0 0 0 0 0 0 0
(4) Cole Jessome 0 0 0 0 0 0 0 0
(27) Nolan Brophy 0 0 0 0 0 0 0 0
(1) Andrew Marsh 0 0 0 0 0 0 0 0
(25) Loukas Clair 0 0 0 0 0 0 0 0

Goaltending Summary


  U16 FundyThunder
Player SA GA Saves SV% TOI PIM
(29) DJ Oderkirk 12 2 10 0.833 50:00 0

  U16 Cape Breton Jets
Player SA GA Saves SV% TOI PIM
(1) Andrew Marsh 37 4 33 0.892 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
U16 FundyThunder 33 0 0 0 33
U16 Cape Breton Jets 10 0 0 0 10

Power Play Summary


TeamPPG / PPO
U16 Cape Breton Jets 0 of 7
U16 FundyThunder 0 of 4

Game Photos


[No Photos]