| 1st Period | GRW-SS | ||
|---|---|---|---|
| 06:27 | | (14) Dyson Ogden (22) Jacob Santo | 0-1 |
| 2nd Period | GRW-SS | ||
|---|---|---|---|
| 07:34 | | (12) Jaden Smith (7) Aaron Whitten | 1-1 |
| 10:17 | | (2) Kagan Geoffrey Hounsell (18) Joshua House | 2-1 |
| 12:52 | | (14) Dyson Ogden | 2-2 |
| 3rd Period | GRW-SS | ||
|---|---|---|---|
| 11:45 | | (14) Dyson Ogden (23) Luc Mombourquette | 2-3 |
| 19:39 | | (16) William Sanford (4) Henry Ayotte | 2-4 |
| 1st Period | GRW-SS | ||
|---|---|---|---|
| 07:51 | ![]() | (16) William Sanford (2 mins) Hit to the Head | 0-2 |
| 10:57 | ![]() | (22) Blake Smith (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | GRW-SS | ||
|---|---|---|---|
| 08:05 | ![]() | (23) Josh Fitzgerald (2 mins) Slashing - Minor | 4-2 |
| 18:59 | ![]() | (11) Chase D`Entremont (2 mins) Hit to the Head | 4-4 |
| 3rd Period | GRW-SS |
|---|
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dyson Ogden | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Luc Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Kagan Geoffrey Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabe Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 0 | 2 | -2 | 50:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam O'Connell | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O'Regan's Subaru Mustangs | 0 | 0 | 0 | 0 | 0 |
| Nissan Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 2 |
| O'Regan's Subaru Mustangs | 0 of 2 |