| 1st Period | RNS-WKS | ||
|---|---|---|---|
| 09:35 | | (22) Carter Odell (14) Cameron Spurrell | 1-0 |
| 2nd Period | RNS-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RNS-WKS | ||
|---|---|---|---|
| 04:34 | | (52) London Gillis (Power Play) (19) Drew Moores | 2-0 |
| 10:56 | | (12) Nicholas Burcham (23) Hunter Green, (18) Mason Holman | 2-1 |
| 19:23 | | (24) Nash Gorman | 3-1 |
| 1st Period | RNS-WKS | ||
|---|---|---|---|
| 00:56 | ![]() | (78) Liam Duffy (2 mins) Tripping | 2-0 |
| 01:26 | ![]() | (8) Daniel Landry (2 mins) Interference | 2-2 |
| 13:25 | ![]() | (81) Eric Hanley (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | RNS-WKS | ||
|---|---|---|---|
| 03:29 | ![]() | (52) London Gillis (2 mins) Roughing - Minor | 6-2 |
| 09:08 | ![]() | (81) Eric Hanley (2 mins) Charging - Minor | 8-2 |
| 3rd Period | RNS-WKS | ||
|---|---|---|---|
| 02:40 | ![]() | (18) Mason Holman (2 mins) Hooking | 8-4 |
| 06:51 | ![]() | (4) Dixon Beatty (2 mins) Hit to the Head | 10-4 |
| 14:24 | ![]() | (81) Eric Hanley (2 mins) Tripping | 12-4 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Nicholas Burcham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Hunter Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon MacIvor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) London Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (24) Nash Gorman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (78) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Arthur Morand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Sam Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 0 | 3 | -3 | 50:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Weeks Majors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 1 of 2 |
| Weeks Majors | 0 of 6 |