| 1st Period | HUN-BLZ | ||
|---|---|---|---|
| 02:32 | | (10) Andrew Urquhart (27) Kean Osmond, (11) Kade Romaine | 1-0 |
| 2nd Period | HUN-BLZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HUN-BLZ | ||
|---|---|---|---|
| 11:36 | | (10) Andrew Urquhart (19) Jack Kendell, (17) Carter Kirton | 2-0 |
| 1st Period | HUN-BLZ |
|---|
| 2nd Period | HUN-BLZ |
|---|
| 3rd Period | HUN-BLZ | ||
|---|---|---|---|
| 16:56 | ![]() | (2) Liam Worth (2 mins) Tripping | 2-0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Andrew Urquhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Kendell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kean Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Reide Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kasem Richard | 0 | 2 | -2 | 50:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'Shaughnessy | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 0 |
| East Coast Blizzard | 0 of 1 |