| 1st Period | THU-GUL | ||
|---|---|---|---|
| 01:12 | | (17) Jack Zwicker (11) Hayden Gouchie | 0-1 |
| 04:00 | | (11) Hayden Gouchie (9) Silas Keddy | 0-2 |
| 2nd Period | THU-GUL | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THU-GUL | ||
|---|---|---|---|
| 09:45 | | (22) Raine Foss (8) Logan Lambert | 1-2 |
| 12:19 | | (8) Logan Lambert (Power Play) (22) Raine Foss | 2-2 |
| 13:27 | | (18) Simon Pelham (16) Magnus Nordine | 2-3 |
| 13:39 | | (7) Paxton Kennedy | 2-4 |
| 1st Period | THU-GUL | ||
|---|---|---|---|
| 01:58 | ![]() | (5) Grayson Dunn (2 mins) Hooking | 2-0 |
| 13:26 | ![]() | (18) Simon Pelham (2 mins) Hooking | 2-2 |
| 2nd Period | THU-GUL | ||
|---|---|---|---|
| 10:20 | ![]() | (7) Paxton Kennedy (4 mins) Kneeing - Major | 2-6 |
| 13:09 | ![]() | (15) Ryan Curran (2 mins) Tripping | 4-6 |
| 3rd Period | THU-GUL | ||
|---|---|---|---|
| 10:06 | ![]() | (12) Chase Noel (2 mins) Interference | 4-8 |
| 11:08 | ![]() | (7) Paxton Kennedy (2 mins) Cross Checking - Minor | 4-10 |
| 18:58 | ![]() | (12) Chase Noel (2 mins) Roughing - Minor | 4-12 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Hayden Gouchie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Paxton Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (18) Simon Pelham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Zwicker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Silas Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Magnus Nordine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Ruari Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Houston MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rory McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlie Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Roenick Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grant Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Landon Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Logan Lambert | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Landon Rodgerson | 0 | 2 | -2 | 35:00 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Logan McCarthy | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Thunder | 1 of 5 |
| The Gulls | 0 of 2 |