| 1st Period | BLZ-KEN | ||
|---|---|---|---|
| 02:20 | | (15) Benjamin Yabsley (8) Thomas McCarthy | 1-0 |
| 2nd Period | BLZ-KEN | ||
|---|---|---|---|
| 10:43 | | (12) Jordan Shaw (2) Luke Inman | 1-1 |
| 3rd Period | BLZ-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | BLZ-KEN | ||
|---|---|---|---|
| 03:00 | | (19) Jordan Flynn (Short Handed) | 2-1 |
| 1st Period | BLZ-KEN | ||
|---|---|---|---|
| 14:11 | ![]() | (16) Derek Andrews (2 mins) Interference | 0-2 |
| 19:58 | ![]() | (6) Declan Flynn (2 mins) Cross Checking - Minor | 2-2 |
| 19:58 | ![]() | (18) Drew Murphy (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | BLZ-KEN | ||
|---|---|---|---|
| 01:31 | ![]() | (14) Cam Griffin (2 mins) Hit to the Head | 2-6 |
| 04:10 | ![]() | (3) Jacob Denomme (2 mins) Slashing - Minor | 2-8 |
| 05:14 | ![]() | (4) Gavin Connors (2 mins) Hooking | 4-8 |
| 18:31 | ![]() | (89) Drew Moores (2 mins) Hooking | 6-8 |
| 3rd Period | BLZ-KEN | ||
|---|---|---|---|
| 10:32 | ![]() | (7) Grayson Arsenault (2 mins) Boarding - Minor | 6-10 |
| 19:42 | ![]() | (19) Ayden MacKay (2 mins) Too many players - Bench | 6-12 |
| OT | BLZ-KEN | ||
|---|---|---|---|
| :02:0 | ![]() | (44) Kamryn Pardy (2 mins) Tripping | 8-12 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jordan Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Derek Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 30 | 2 | 28 | 0.933 | 64:33 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 41 | 1 | 40 | 0.976 | 64:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 41 | 0 | 0 | 0 | 41 |
| East Coast Blizzard | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 5 |
| Kensington Wild | 0 of 3 |