| 1st Period | HSF-HH | ||
|---|---|---|---|
| 12:11 | | (2) Patrick Quinlan (22) Luc Marnell | 0-1 |
| 2nd Period | HSF-HH | ||
|---|---|---|---|
| 01:56 | | (18) Jacob Russell (10) Liam Dillon, (20) Luke Rudofsky | 0-2 |
| 06:11 | | (1) Nate Newman (Power Play) (15) Kaden Snow, (19) Finley Dobbin | 1-2 |
| 10:52 | | (17) Daniel Kearley (13) Noah Smith | 1-3 |
| 3rd Period | HSF-HH | ||
|---|---|---|---|
| 00:32 | | (8) Michael Skinner (14) Chase King | 2-3 |
| 07:42 | | (6) Elias Marner | 2-4 |
| 14:24 | | (26) Sean Brown (19) Owen Barrington, (22) Luc Marnell | 2-5 |
| 16:40 | | (7) Luke Power | 2-6 |
| 18:02 | | (7) Luke Power (Power Play) | 2-7 |
| 1st Period | HSF-HH |
|---|
| 2nd Period | HSF-HH | ||
|---|---|---|---|
| 04:35 | ![]() | (2) Patrick Quinlan (2 mins) Holding | 0-2 |
| 05:28 | ![]() | (3) Malachy Marner (2 mins) Boarding - Minor | 0-4 |
| 3rd Period | HSF-HH | ||
|---|---|---|---|
| 16:01 | ![]() | (2) Patrick Quinlan (2 mins) Misconduct | 0-6 |
| 16:01 | ![]() | (19) Finley Dobbin (2 mins) Misconduct | 2-6 |
| 17:19 | ![]() | (15) Kaden Snow (2 mins) Tripping | 4-6 |
| 20:00 | ![]() | (13) Noah Smith (2 mins) Cross Checking - Major | 4-8 |
| 20:00 | ![]() | (13) Noah Smith (2 mins) Game Misconduct | 4-10 |
| 20:00 | ![]() | (16) Joel Kelly (2 mins) Hit to the Head | 6-10 |
| 20:00 | ![]() | (6) Gavin Coffin (2 mins) Hit to the Head | 8-10 |
| 20:00 | ![]() | (8) Michael Skinner (2 mins) Misconduct | 10-10 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luke Power | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan m.r. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Nate Newman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Chase King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Carter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 36 | 2 | 34 | 0.944 | 0:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Luke Roche-Green | 41 | 7 | 34 | 0.829 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 8 | 18 | 10 | 0 | 36 |
| Holy Heart Highlanders | 16 | 11 | 14 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 2 |
| Holy Heart Highlanders | 1 of 2 |