1st Period | TP-IMP | ||
---|---|---|---|
02:25 | (18) Keagan Elms | 1-0 | |
03:52 | (14) Kaegan Hounsell (23) James Strickland, (10) Zach King | 1-1 | |
07:55 | (15) Nolan Harnum (19) Connor Green, (14) Robert Corbett | 2-1 | |
15:31 | (72) Ryan Jacobs (Power Play) (5) James Park | 3-1 |
2nd Period | TP-IMP | ||
---|---|---|---|
20:00 | (16) James kirk Hodder (Power Play) (10) Zach King, (11) Reed Fowler | 3-2 |
3rd Period | TP-IMP | ||
---|---|---|---|
01:57 | (10) Zach King (14) Kaegan Hounsell | 3-3 | |
08:16 | (16) James kirk Hodder | 3-4 |
1st Period | TP-IMP | ||
---|---|---|---|
14:00 | (14) Kaegan Hounsell (2 mins) Interference | 0-2 |
2nd Period | TP-IMP | ||
---|---|---|---|
03:44 | (18) Keagan Elms (2 mins) Unsportsmanlike | 2-2 | |
09:51 | (77) Zander Hogan (2 mins) Slashing - Minor | 4-2 | |
10:35 | (14) Robert Corbett (2 mins) Tripping | 6-2 | |
15:55 | (19) Connor Green (10 mins) Misconduct | 16-2 | |
15:55 | (18) Parker Ellis (10 mins) Misconduct | 16-12 | |
15:55 | (7) Aidan Locke (2 mins) Unsportsmanlike | 16-14 | |
16:08 | (14) Robert Corbett (2 mins) Cross Checking - Minor | 18-14 | |
17:49 | (2) Paul Hughes (2 mins) Tripping | 18-16 |
3rd Period | TP-IMP | ||
---|---|---|---|
10:25 | (23) James Strickland (2 mins) Holding | 18-18 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Zach King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Keagan Elms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Connor Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) James Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Pitcher | 47 | 4 | 43 | 0.915 | 60:00 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 16 | 20 | 11 | 0 | 47 |
Tri Pen Osprey | 21 | 15 | 11 | 0 | 47 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 4 |
Central Impact | 1 of 4 |