Tripen Ice

2

FINAL
  1 2 3 T
Ice 1 1 0 2
Warriors 1 1 0 2

2

Western Warriors
Date: Friday, March 15th 2019 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

SCORING

Time Team 1st Period Warriors Ice
00:00 Kathy Senior
01
00:00 Kailey Genge
Assists: Sarah Gillard, Kailey Genge
11
Time Team 2nd Period Warriors Ice
00:00 Cassidy Ivany
Assists: Sarah Jones, Darcy Jones
12
00:00 Sarah Gillard
22
Time Team 3rd Period Warriors Ice
[No Scoring]

PENALTIES

Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Kathy Senior 1 0 1 0 0 0 0 0
Cassidy Ivany 1 0 1 0 0 0 0 0
Darcy Jones 0 1 1 0 0 0 0 0
Sarah Jones 0 1 1 0 0 0 0 0
Abby McCue 0 0 0 0 0 0 0 0
Cynthia Ball 0 0 0 0 0 0 0 0
Mckenzie Dingwall 0 0 0 0 0 0 0 0
Abagail Reid 0 0 0 0 0 0 0 0
Ella Shea 0 0 0 0 0 0 0 0
Brooke Lannon 0 0 0 0 0 0 0 0
Claire Broders 0 0 0 0 0 0 0 0
Camryn Taylor 0 0 0 0 0 0 0 0
Hillary Reardon 0 0 0 0 0 0 0 0
Sara Thorne 0 0 0 0 0 0 0 0
Rachel Day 0 0 0 0 0 0 0 0
Abigail Reynolds 0 0 0 0 0 0 0 0
Hannah Hickey 0 0 0 0 0 0 0 0
Leah Rideout 0 0 0 0 0 0 0 0
Hayley Bishop 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
Kailey Genge 1 1 2 0 0 0 0 0
Sarah Gillard 1 1 2 0 0 0 0 0
Gia Caul 0 0 0 0 0 0 0 0
Abbigail House 0 0 0 0 0 0 0 0
Mackenzie Hynes 0 0 0 0 0 0 0 0
Sarah Mcneil Lamswood 0 0 0 0 0 0 0 0
Kaitlyn Gaudon 0 0 0 0 0 0 0 0
Emma Joan Major 0 0 0 0 0 0 0 0
Chloe Genge 0 0 0 0 0 0 0 0
Sarah White 0 0 0 0 0 0 0 0
Brooklyn Childs 0 0 0 0 0 0 0 0
Cathy Morgan 0 0 0 0 0 0 0 0
mckenna batstone 0 0 0 0 0 0 0 0
Emma Knott 0 0 0 0 0 0 0 0
Caylie Hopkins 0 0 0 0 0 0 0 0
Samantha Lefrense 0 0 0 0 0 0 0 0
Hannah Legge 0 0 0 0 0 0 0 0
Kendyl Hickey 0 0 0 0 0 0 0 0
Tori Dominix 0 0 0 0 0 0 0 0
Hannah Gillam 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Western Warriors
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Western Warriors 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]