TriCom AAA U13 Thunder



FINAL

15-0



Western AAA U13 Kings

Date: Saturday, October 30th 2021 ■ Arena: Unity PARC Arena ■ Location: Placentia


FINAL

15-0



Date: Saturday, October 30th 2021 ■ Arena: Unity PARC Arena ■ Location: Placentia

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 TriCom AAA U13 ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
Parker Banks 2 2 4 0 0 0 0 0
Thomas McCarthy 0 4 4 0 0 0 0 0
Quinn Norman 3 0 3 0 0 0 0 0
Cameron Haye 2 1 3 0 0 0 0 0
Cameron Spurrell 0 2 2 0 0 0 0 0
Benjamin Power 0 2 2 0 0 0 0 0
Ethan Jones 1 0 1 0 0 0 0 0
Drew Moores 1 0 1 0 0 0 0 0
Grayden Bath 1 0 1 0 0 0 0 0
Ryan Jewer 0 1 1 0 0 0 0 0
Anthony Simmonds 0 1 1 0 0 0 0 0
Landon Baird 0 1 1 0 0 0 0 0
Jack Hutchings 0 0 0 0 0 0 0 0
Graham Cleary 0 0 0 0 0 0 0 0
Gavin Carlson 0 0 0 0 0 0 0 0
Liam O'Connell 0 0 0 0 0 0 0 0
Ryan O'Toole 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western AAA U13 KingsKingsKings
Player G A PTS PPG SHG ENG OTG PIM
Brandon Gillard 0 0 0 0 0 0 0 0
Tyler Wilton 0 0 0 0 0 0 0 0
Lincoln Snow 0 0 0 0 0 0 0 0
Brady Osmond 0 0 0 0 0 0 0 0
Charlie Mcintosh 0 0 0 0 0 0 0 0
Michael Lamswood 0 0 0 0 0 0 0 0
Mark Janes 0 0 0 0 0 0 0 0
Ben House 0 0 0 0 0 0 0 0
Reed Hamlyn 0 0 0 0 0 0 0 0
Carson Alexander 0 0 0 0 0 0 0 0
Alex Elms 0 0 0 0 0 0 0 0
Owen Drover 0 0 0 0 0 0 0 0
Ivor Cook 0 0 0 0 0 0 0 0
Alex Coles 0 0 0 0 0 0 0 0
Stefan Butt 0 0 0 0 0 0 0 0
Matthew Buckle 0 0 0 0 0 0 0 0
Aidan Applin 0 0 0 0 0 0 0 0

Goaltending Summary


  TriCom AAA U13 ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
Liam O'Connell 0 0 0 0:00 0

  Western AAA U13 KingsKingsKings
Player SA GA Saves SV% TOI PIM
Ivor Cook 0 0 0 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
TriCom AAA U13 Thunder 0 0 0 0 0
Western AAA U13 Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western AAA U13 Kings 0 of 0
TriCom AAA U13 Thunder 0 of 0

Game Photos


[No Photos]