1st Period | ODP-PWC | ||
---|---|---|---|
08:57 | (18) Ben Spurrell (8) Brady Ralph | 0-1 | |
09:46 | (18) Jack Hutchings (11) Tate Cullen | 1-1 | |
14:55 | (8) Brady Ralph (11) Micah Tucker | 1-2 |
2nd Period | ODP-PWC | ||
---|---|---|---|
01:24 | (6) Brandon Philpott (17) Drew Anstey | 2-2 | |
06:49 | (18) Ben Spurrell (5) Nicholas Pine | 2-3 | |
13:04 | (10) Cole Marshall (Power Play) (15) Jake Budgell | 3-3 |
3rd Period | ODP-PWC | ||
---|---|---|---|
01:38 | (9) Reed Chafe | 4-3 | |
07:56 | (15) Jake Budgell (10) Cole Marshall | 5-3 | |
09:06 | (9) Reed Chafe (Power Play) (17) Drew Anstey, (26) Ben O'Brien | 6-3 | |
14:12 | (21) Griffin Chapman (Power Play) (15) Jake Budgell, (11) Tate Cullen | 7-3 | |
14:35 | (26) Ben O'Brien (Power Play) (9) Reed Chafe, (17) Drew Anstey | 8-3 | |
17:40 | (15) Jake Budgell (16) Jack Pearcey | 9-3 |
1st Period | ODP-PWC | ||
---|---|---|---|
04:15 | (10) Cole Marshall (2 mins) Hit to the Head | 2-0 |
2nd Period | ODP-PWC | ||
---|---|---|---|
08:10 | (14) Joel Ash (2 mins) Hooking | 2-2 | |
11:27 | (13) Ethan Fardy (2 mins) Tripping | 2-4 |
3rd Period | ODP-PWC | ||
---|---|---|---|
05:27 | (18) Ben Spurrell (2 mins) Hit to the Head | 2-6 | |
07:27 | (18) Ben Spurrell (2 mins) Hit to the Head | 2-8 | |
13:09 | (18) Ben Spurrell (2 mins) Hit to the Head | 2-10 | |
13:09 | (8) Brady Ralph (2 mins) Hit to the Head | 2-12 | |
17:15 | (11) Tate Cullen (10 mins) Misconduct | 12-12 | |
17:15 | (19) Lucas Toope (10 mins) Misconduct | 12-22 | |
19:03 | (10) Cole Marshall (2 mins) Interference | 14-22 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ben Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
(8) Brady Ralph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Jake Budgell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
(26) Ben O'Brien | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(21) Griffin Chapman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
O`Donel Patriots | 4 of 5 |
PWC Cavaliers | 0 of 2 |