1st Period | MPH-PWC | ||
---|---|---|---|
[No Scoring] |
2nd Period | MPH-PWC | ||
---|---|---|---|
01:55 | (28) Kyle Button (9) Noah Seymour , (24) Samuel Power | 1-0 | |
05:12 | (91) Jacob Coish | 2-0 | |
10:04 | (93) Gavin Penney (67) Logan Power, (91) Jacob Coish | 3-0 |
3rd Period | MPH-PWC | ||
---|---|---|---|
01:46 | (8) Brady Ralph (11) Micah Tucker, (18) Ben Spurrell | 3-1 | |
12:18 | (91) Jacob Coish | 4-1 | |
12:55 | (14) Joel Ash (8) Brady Ralph, (3) Alec Moores | 4-2 | |
14:14 | (97) Brady Toole (14) Jordan Flynn | 5-2 | |
15:56 | (11) Micah Tucker (Short Handed) (18) Ben Spurrell | 5-3 | |
17:28 | (14) Jordan Flynn (Power Play) | 6-3 | |
19:17 | (28) Kyle Button (91) Jacob Coish, (24) Samuel Power | 7-3 |
1st Period | MPH-PWC | ||
---|---|---|---|
14:27 | (10) Hudson Hull (2 mins) Slashing - Minor | 0-2 |
2nd Period | MPH-PWC | ||
---|---|---|---|
11:38 | (14) Joel Ash (2 mins) Spearing | 0-4 | |
14:44 | (14) Jordan Flynn (2 mins) Tripping | 2-4 |
3rd Period | MPH-PWC | ||
---|---|---|---|
04:55 | (19) Lucas Toope (2 mins) Charging - Minor | 2-6 | |
15:35 | (8) Brady Ralph (2 mins) Hooking | 2-8 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Brady Ralph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Micah Tucker | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(18) Ben Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Alec Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jacob Coish | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(24) Samuel Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 55 | 7 | 48 | 0.873 | 55:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 34 | 3 | 31 | 0.912 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 22 | 15 | 18 | 0 | 55 |
PWC Cavaliers | 8 | 9 | 17 | 0 | 34 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 1 of 4 |
PWC Cavaliers | 0 of 1 |