| 1st Period | FLY- | ||
|---|---|---|---|
| 10:45 | | (6) Kayden McGuigan (8) Drew MacDonald | 0-1 |
| 2nd Period | FLY- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FLY- | ||
|---|---|---|---|
| 19:16 | | (27) Nathan Weber (9) Noah Collette | 1-1 |
| 1st Period | FLY- | ||
|---|---|---|---|
| 06:47 | ![]() | (6) Jaxon Somers (2 mins) Hooking | 2-0 |
| 2nd Period | FLY- | ||
|---|---|---|---|
| 00:30 | ![]() | (4) Jacob Pineau (2 mins) Boarding - Minor | 4-0 |
| 03:26 | ![]() | (12) Samuel Deveau (2 mins) Tripping | 6-0 |
| 04:50 | ![]() | (27) Nathan Weber (2 mins) Hit to the Head | 8-0 |
| 05:20 | ![]() | (3) Nate Ostridge (2 mins) Hooking | 8-2 |
| 10:14 | ![]() | (16) Jacob Denomme (2 mins) Holding | 8-4 |
| 3rd Period | FLY- | ||
|---|---|---|---|
| 06:38 | ![]() | (17) Liam Daigle (2 mins) Interference | 10-4 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Kayden McGuigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brody Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Nathan Weber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Noah Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hudson Bradley | 36 | 1 | 35 | 0.972 | 65:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 26 | 1 | 25 | 0.962 | 63:54 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 7 | 9 | 9 | 1 | 26 |
| Dieppe Flyers | 11 | 10 | 13 | 2 | 36 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 2 |
| Eastern Express | 0 of 5 |