| 1st Period | - | ||
|---|---|---|---|
| 14:32 | | (11) Logan Noseworthy (Power Play) (5) Luke Parsons | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:25 | | (12) Harry Smith (14) Chase King | 2-0 |
| 07:24 | | (16) Tyler Wiswell (2) Luke Dunn, (15) Dakota Snow | 3-0 |
| 12:20 | | (2) Luke Dunn (22) Justin Gosse, (15) Dakota Snow | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:03 | | (22) Justin Gosse (Short Handed) (12) Harry Smith | 5-0 |
| 11:06 | | (5) Luke Parsons (7) Devin Mugford | 6-0 |
| 13:19 | | Luke Wadman (Power Play) Jacob Ryan | 6-1 |
| 1st Period | - | ||
|---|---|---|---|
| 10:06 | ![]() | (7) Devin Mugford (2 mins) Cross Checking - Minor | 2-0 |
| 13:02 | ![]() | Zachary Hussey (2 mins) Holding | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:02 | ![]() | (22) Justin Gosse (2 mins) Interference | 4-2 |
| 13:38 | ![]() | (7) Devin Mugford (2 mins) Holding | 6-2 |
| 14:35 | ![]() | (6) Gavin Coffin (2 mins) Cross Checking - Minor | 8-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:07 | ![]() | (10) Andrew Butt (2 mins) Boarding - Minor | 10-2 |
| 12:07 | ![]() | (7) Devin Mugford (4 mins) Hit to the Head | 14-2 |
| 14:10 | ![]() | (2) Luke Dunn (2 mins) Roughing - Minor | 16-2 |
Laval CavaliersLavalLaval |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Luke Wadman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heidi Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Spurvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Luke Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Justin Gosse | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (12) Harry Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Wiswell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Noseworthy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Devin Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (14) Chase King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Andrew Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Aidan Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nathan O'Brien | 30 | 1 | 29 | 0.967 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Laval Cavaliers | 4 | 13 | 13 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 1 |
| Laval Cavaliers | 1 of 7 |