1st Period | CBR-NE | ||
---|---|---|---|
05:07 | (20) Chase Wellon (10) Morgan Porter, (24) Connor Molloy | 1-0 | |
17:42 | (18) Ethan Gilbert (10) Morgan Porter, (22) Nicholas Devereaux | 2-0 |
2nd Period | CBR-NE | ||
---|---|---|---|
18:26 | (18) Ryan St John (11) Cameron Tapp, (14) Ryan Roche | 2-1 |
3rd Period | CBR-NE | ||
---|---|---|---|
[No Scoring] |
1st Period | CBR-NE |
---|
2nd Period | CBR-NE | ||
---|---|---|---|
00:50 | (11) Cameron Tapp (2 mins) Hooking | 0-2 | |
03:02 | (14) Jacob Ledrew (2 mins) Hooking | 2-2 | |
11:40 | (22) Noah Robinson (2 mins) Interference | 2-4 | |
15:00 | (21) Joshua Squibb (2 mins) Hooking | 4-4 |
3rd Period | CBR-NE | ||
---|---|---|---|
01:48 | (18) Ryan St John (2 mins) Interference | 4-6 | |
04:34 | (14) Jacob Ledrew (2 mins) Roughing - Minor | 6-6 | |
07:44 | (10) Gabe Power (2 mins) Roughing - Minor | 6-8 | |
07:44 | (14) Jacob Ledrew (2 mins) Roughing - Minor | 8-8 | |
10:06 | (3) Devin Down (2 mins) Cross Checking - Minor | 8-10 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ryan St John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Morgan Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nickolas Maclean | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jesse Harnum | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBS Junior Renegades | 7 | 7 | 7 | 0 | 21 |
Northeast Junior Eagles | 12 | 9 | 5 | 0 | 26 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 0 of 4 |
Northeast Junior Eagles | 0 of 3 |