1st Period | -GRW | ||
---|---|---|---|
07:17 | (22) Ronan Whitten | 0-1 | |
10:27 | (18) Reegan Hiscock (11) Braedy Walsh, (13) Matthew Butler | 0-2 | |
15:18 | (28) Michael Skinner (7) Cole Cooper, (16) Ewan Cleary | 0-3 |
2nd Period | -GRW | ||
---|---|---|---|
04:03 | (6) Noah King (Power Play) (7) Kyle Tucker, (92) Liam Noble | 1-3 | |
06:53 | (16) Ryan Loveless (92) Liam Noble, (7) Kyle Tucker | 2-3 | |
15:47 | (2) Cole Gosse (Power Play) (6) Drew Sheppard | 2-4 |
3rd Period | -GRW | ||
---|---|---|---|
00:56 | (92) Liam Noble (Power Play) | 3-4 | |
01:39 | (15) John Randell | 3-5 | |
07:20 | (9) Nicholas Devereaux (16) Ewan Cleary, (6) Drew Sheppard | 3-6 | |
13:17 | (16) Ryan Loveless (Power Play) (15) Tanner Hawkins, (9) Landen Toole | 4-6 |
1st Period | -GRW | ||
---|---|---|---|
01:16 | (9) Landen Toole (2 mins) Slashing - Minor | 2-0 | |
06:22 | (22) Ronan Whitten (2 mins) Tripping | 2-2 |
2nd Period | -GRW | ||
---|---|---|---|
01:17 | (11) Braedy Walsh (2 mins) Slashing - Minor | 2-4 | |
05:21 | (11) Braedy Walsh (2 mins) Unsportsmanlike | 2-6 | |
11:20 | (16) Ryan Loveless (2 mins) Hooking | 4-6 | |
11:20 | (2) Cole Gosse (2 mins) High Sticking - Minor | 4-8 | |
17:41 | (11) Liam Kelly (2 mins) Roughing - Minor | 6-8 |
3rd Period | -GRW | ||
---|---|---|---|
00:05 | (6) Drew Sheppard (2 mins) High Sticking - Minor | 6-10 | |
04:55 | (4) Kyle Garland (2 mins) Hit to the Head | 8-10 | |
04:55 | (19) Tyler Curnew (4 mins) Hit to the Head | 8-14 | |
05:22 | (26) Carter Coady (2 mins) Hooking | 10-14 | |
16:37 | (17) Riley Snow (4 mins) Hit to the Head | 10-18 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Drew Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Ewan Cleary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Cole Gosse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) John Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Reegan Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(7) Cole Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Liam Noble | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(7) Kyle Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 14 | 13 | 3 | 0 | 30 |
East Coast Blizzard | 6 | 9 | 13 | 0 | 28 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 3 of 7 |
Pinnacle Growlers | 1 of 3 |