| 1st Period | GRW- | ||
|---|---|---|---|
| 03:52 | | (15) John Randell (8) Andrew Veitch, (5) Liam Hodder | 1-0 |
| 12:31 | | (11) Braedy Walsh | 2-0 |
| 19:28 | | (19) Tyler Curnew (Power Play) (22) Ronan Whitten, (9) Nicholas Devereaux | 3-0 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 13:35 | | (6) Noah King | 3-1 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 02:27 | | (28) Michael Skinner (9) Nicholas Devereaux, (15) John Randell | 4-1 |
| 15:36 | | (19) Tyler Curnew | 5-1 |
| 1st Period | GRW- | ||
|---|---|---|---|
| 08:07 | ![]() | (21) Luca Rotondi (2 mins) Hit to the Head | 2-0 |
| 08:17 | ![]() | (16) Ryan Loveless (2 mins) Hooking | 2-2 |
| 18:21 | ![]() | (25) Evan Wicks (2 mins) Hooking | 2-4 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 04:19 | ![]() | (10) Mason Dawe (2 mins) Hit to the Head | 4-4 |
| 06:25 | ![]() | (6) Drew Sheppard (2 mins) Holding | 6-4 |
| 16:34 | ![]() | (11) Braedy Walsh (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 08:21 | ![]() | (21) Luca Rotondi (4 mins) Hit to the Head | 12-4 |
| 16:27 | ![]() | (22) Ronan Whitten (2 mins) Holding | 14-4 |
| 16:27 | ![]() | (9) Landen Toole (2 mins) Unsportsmanlike | 14-6 |
| 17:52 | ![]() | (18) Reegan Hiscock (4 mins) Hit to the Head | 18-6 |
| 20:00 | ![]() | (6) Drew Sheppard (2 mins) Hit to the Head | 20-6 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Tyler Curnew | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) John Randell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Keegan Warren | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 5 | 19 | 8 | 0 | 32 |
| Pinnacle Growlers | 17 | 4 | 14 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 2 |
| East Coast Blizzard | 0 of 7 |