| 1st Period | CHA-BLZ | ||
|---|---|---|---|
| 07:58 | | (97) Ethan Jones (19) Jordan Flynn | 0-1 |
| 12:31 | | (11) Declan Maclauchlan (9) Aidan Silvaggio | 1-1 |
| 15:04 | | (21) Rowan Walsh (5) Seth Lawless | 2-1 |
| 2nd Period | CHA-BLZ | ||
|---|---|---|---|
| 09:38 | | (22) Austin Walker (21) Rowan Walsh, (6) Kayden McGuigan | 3-1 |
| 3rd Period | CHA-BLZ | ||
|---|---|---|---|
| 01:52 | | (4) Gavin Connors | 3-2 |
| 08:08 | | (22) Austin Walker (4) Will Dunn | 4-2 |
| 13:26 | | (11) Declan Maclauchlan (20) Ashton Campbell, (3) Parker MacDonald | 5-2 |
| 14:30 | | (5) Mason Strong (97) Ethan Jones | 5-3 |
| 18:14 | | (6) Declan Flynn (11) Ethan Percy | 5-4 |
| 1st Period | CHA-BLZ | ||
|---|---|---|---|
| 05:21 | ![]() | (24) Benjamin Duffett (2 mins) Hooking | 0-2 |
| 2nd Period | CHA-BLZ | ||
|---|---|---|---|
| 11:14 | ![]() | (2) Nathan Clinton (2 mins) Holding | 2-2 |
| 3rd Period | CHA-BLZ | ||
|---|---|---|---|
| 03:16 | ![]() | (3) Parker MacDonald (2 mins) Interference | 4-2 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Austin Walker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Declan Maclauchlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rowan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Aidan Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Seth Lawless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 47 | 5 | 42 | 0.894 | 58:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 33 | 0 | 0 | 0 | 33 |
| Charlottetown Knights | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 0 of 1 |
| East Coast Blizzard | 0 of 2 |