1st Period | HWK-SUN | ||
---|---|---|---|
09:02 | (19) Nicolas Catalano (7) Alexander Leclair | 0-1 | |
19:19 | (19) Nicolas Catalano (11) Zander Best, (4) Carter Astle | 0-2 |
2nd Period | HWK-SUN | ||
---|---|---|---|
01:27 | (23) Caidan Duffy (11) Zander Best, (5) Daniel Sullivan | 0-3 | |
11:28 | (16) Drew Duplessie (8) Gabriel Cormier | 0-4 |
3rd Period | HWK-SUN | ||
---|---|---|---|
[No Scoring] |
1st Period | HWK-SUN | ||
---|---|---|---|
11:39 | (27) William Marsh (2 mins) Charging - Minor | 0-2 |
2nd Period | HWK-SUN | ||
---|---|---|---|
01:41 | (15) Mathieu Demand (2 mins) Charging - Minor | 2-2 | |
06:16 | (21) Anthony Robichaud (2 mins) Hooking | 2-4 | |
08:27 | (22) Hunter Walsh (2 mins) Cross Checking - Minor | 4-4 | |
08:27 | (5) Daniel Sullivan (2 mins) | 4-6 | |
15:16 | (17) Shea Henderson (2 mins) Interference | 4-8 | |
15:47 | (9) Kody Demand (2 mins) Holding | 6-8 |
3rd Period | HWK-SUN | ||
---|---|---|---|
18:16 | (4) Lyndon Levi (2 mins) Roughing - Minor | 8-8 | |
18:16 | (4) Lyndon Levi (10 mins) Misconduct | 18-8 | |
18:16 | (20) Jaxon Jardine (2 mins) Roughing - Minor | 18-10 | |
18:16 | (11) Zander Best (10 mins) Misconduct | 18-20 | |
18:16 | (20) Jaxon Jardine (10 mins) Misconduct | 18-30 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Nicolas Catalano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Duplessie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Gabriel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Anthony Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kyle Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Hunter Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 0 | 0 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 0 of 3 |
Sunny Corner Thunder | 0 of 2 |