1st Period | SUN-STG | ||
---|---|---|---|
00:56 | (19) Nicolas Catalano (4) Carter Astle | 1-0 | |
02:04 | (22) Ben Alchorn (11) Seth Thompson | 1-1 | |
08:41 | (21) Trey Hatt (8) Brad Gallant, (16) Ayden Arsenault | 1-2 |
2nd Period | SUN-STG | ||
---|---|---|---|
00:34 | (88) Zeph Martin (7) Alexander Leclair | 2-2 | |
02:10 | (27) William Marsh (22) Iain Warr, (16) Drew Duplessie | 3-2 | |
04:50 | (12) Drew Mason (11) Seth Thompson | 3-3 | |
08:26 | (21) Trey Hatt (8) Brad Gallant | 3-4 |
3rd Period | SUN-STG | ||
---|---|---|---|
16:18 | (18) Camden Weatherbee (23) Caidan Duffy, (15) Landon Coughlan | 4-4 |
1st Period | SUN-STG | ||
---|---|---|---|
08:02 | (8) Gabriel Cormier (2 mins) Cross Checking - Minor | 2-0 | |
08:02 | (8) Gabriel Cormier (10 mins) Misconduct | 12-0 | |
08:02 | (91) Josh Corscadden (10 mins) Misconduct | 12-10 | |
08:02 | (91) Josh Corscadden (2 mins) Boarding - Minor | 12-12 | |
16:05 | (25) Jolin Duguay (2 mins) Tripping | 14-12 |
2nd Period | SUN-STG | ||
---|---|---|---|
05:35 | (23) Caidan Duffy (2 mins) Roughing - Minor | 16-12 | |
05:35 | (8) Brad Gallant (2 mins) Roughing - Minor | 16-14 | |
05:45 | (5) Jacob Chamberlain (2 mins) Roughing - Minor | 16-16 | |
15:08 | (22) Ben Alchorn (10 mins) Misconduct | 16-26 | |
15:08 | (21) Trey Hatt (2 mins) Roughing - Minor | 16-28 | |
15:08 | (22) Ben Alchorn (10 mins) Game Misconduct | 16-38 | |
19:46 | (19) Nicolas Catalano (2 mins) Tripping | 18-38 |
3rd Period | SUN-STG |
---|
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Trey Hatt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Brad Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Seth Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
(12) Drew Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Jacob Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Nicolas Catalano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Astle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Weatherbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Drew Duplessie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Iain Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(25) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sawyer Mitchell | 0 | 5 | -5 | 60:24 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 4 | -4 | 60:24 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 2 |
Southern Sting | 0 of 2 |