1st Period | - | ||
---|---|---|---|
20:00 | ![]() | (13) Evan Dober Noah Nolan | 0-1 |
20:00 | ![]() | Carter Evans | 0-2 |
20:00 | ![]() | Brayden Senior | 0-3 |
20:00 | ![]() | (13) Evan Dober | 0-4 |
20:00 | ![]() | Brayden Senior Carter Evans | 0-5 |
20:00 | ![]() | Noah Nolan Dane Neiszner | 0-6 |
20:00 | ![]() | Brayden Norman | 1-6 |
20:00 | ![]() | Luke Grandy Brayden Norman | 2-6 |
20:00 | ![]() | (5) Jayden Rose | 3-6 |
20:00 | ![]() | Tanner Drake (5) Jayden Rose | 4-6 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Brayden Senior | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Dober | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter Evans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Nolan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dane Neiszner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Graycin Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tanner Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Emmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Brayden Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jayden Rose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tanner Drake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Grandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reece Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brody Grondin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jared Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U13 Sobeys | 0 of 0 |
U13 Credit Union | 0 of 0 |