| 1st Period | IMP- | ||
|---|---|---|---|
| 07:02 | | (12) Matt Klein (19) Adam Pinksen, (22) Cashe Corbett | 1-0 |
| 17:55 | | (27) Carter Lambert (15) Grayson Pardy, (8) Jack Boone | 2-0 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 04:04 | | (12) Matt Klein (10) Ryan Small | 3-0 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 12:53 | | (7) Kyle Tucker (19) Kyle Mcguire | 3-1 |
| 1st Period | IMP- | ||
|---|---|---|---|
| 00:20 | ![]() | (22) Cashe Corbett (2 mins) Hit to the Head | 2-0 |
| 04:12 | ![]() | (4) Kyle Garland (2 mins) Cross Checking - Minor | 2-2 |
| 06:04 | ![]() | (15) Tanner Hawkins (2 mins) Tripping | 2-4 |
| 14:38 | ![]() | (11) Liam Kelly (2 mins) Cross Checking - Minor | 2-6 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 11:10 | ![]() | (10) David Fisher (2 mins) Hit to the Head | 2-8 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 03:42 | ![]() | (2) Leo Adams (2 mins) Holding | 4-8 |
| 05:27 | ![]() | (4) Kyle Garland (2 mins) Cross Checking - Minor | 4-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Kyle Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Matt Klein | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 19 | 3 | 16 | 0.842 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 4 | 8 | 7 | 0 | 19 |
| East Coast Blizzard | 11 | 14 | 11 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 5 |
| East Coast Blizzard | 0 of 2 |