| 1st Period | IMP-BLZ | ||
|---|---|---|---|
| 02:02 | | (95) Anthony Hurley (27) Ethan Pitcher, (6) Jaxon Ingram | 1-0 |
| 09:02 | | (3) Caelan Connors (11) Jack Boone, (8) Adam Byrne | 2-0 |
| 09:40 | | (8) Adam Byrne (11) Jack Boone, (7) Aaron Badcock | 3-0 |
| 15:22 | | (97) Ethan Jones (8) Thomas McCarthy , (10) Liam Dillon | 3-1 |
| 17:59 | | (15) Benjamin Yabsley (12) Hudson O'Keefe | 3-2 |
| 2nd Period | IMP-BLZ | ||
|---|---|---|---|
| 00:16 | | (9) Will Clendenning (95) Anthony Hurley, (14) Kagan Geoffrey Hounsell | 4-2 |
| 06:13 | | (4) Gavin Connors (19) Jordan Flynn, (15) Benjamin Yabsley | 4-3 |
| 09:35 | | (97) Ethan Jones (Power Play) (7) Ethan Griffiths, (11) Ethan Percy | 4-4 |
| 13:43 | | (14) Kagan Geoffrey Hounsell (Power Play) (8) Adam Byrne, (4) Quinn Price | 5-4 |
| 16:31 | | (4) Gavin Connors (9) Ethan Hynes, (3) Samuel Williams | 5-5 |
| 3rd Period | IMP-BLZ | ||
|---|---|---|---|
| 01:16 | | (3) Caelan Connors (7) Aaron Badcock, (11) Jack Boone | 6-5 |
| 17:48 | | (11) Ethan Percy (97) Ethan Jones, (10) Liam Dillon | 6-6 |
| 19:31 | | (15) Benjamin Yabsley (9) Ethan Hynes, (4) Gavin Connors | 6-7 |
| 1st Period | IMP-BLZ |
|---|
| 2nd Period | IMP-BLZ | ||
|---|---|---|---|
| 01:21 | ![]() | (15) Benjamin Yabsley (2 mins) Slashing - Minor | 0-2 |
| 08:49 | ![]() | (15) Landon Gale (2 mins) Boarding - Minor | 2-2 |
| 12:25 | ![]() | (6) Kamryn Pardy (2 mins) Too many players - Bench | 2-4 |
| 14:16 | ![]() | (97) Ethan Jones (2 mins) Boarding - Minor | 2-6 |
| 20:00 | ![]() | (92) Roman Skinner (2 mins) Roughing after whistle - minor | 2-8 |
| 20:00 | ![]() | (19) Graham Pittman (2 mins) Roughing after whistle - minor | 4-8 |
| 3rd Period | IMP-BLZ | ||
|---|---|---|---|
| 07:31 | ![]() | (4) Quinn Price (2 mins) Hooking | 6-8 |
| 10:35 | ![]() | (15) Landon Gale (4 mins) Hit to the Head | 10-8 |
| 10:35 | ![]() | (92) Roman Skinner (4 mins) Hit to the Head | 10-12 |
| 10:35 | ![]() | (9) Ethan Hynes (4 mins) Hit to the Head | 10-16 |
| 10:35 | ![]() | (2) Owen Snow (4 mins) Hit to the Head | 14-16 |
| 12:46 | ![]() | (15) Benjamin Yabsley (2 mins) High Sticking - Minor | 14-18 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Benjamin Yabsley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (97) Ethan Jones | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (4) Gavin Connors | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (10) Liam Dillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 33 | 0 | 33 | 1.000 | 20:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 25 | 7 | 18 | 0.720 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 10 | 13 | 0 | 33 |
| East Coast Blizzard | 10 | 5 | 10 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 4 |
| East Coast Blizzard | 1 of 2 |