| 1st Period | -GRW | ||
|---|---|---|---|
| 06:14 | | (22) Ronan Whitten (6) Drew Sheppard, (19) Tyler Curnew | 0-1 |
| 11:47 | | (14) Morgan Porter (2) Cole Gosse, (5) Liam Hodder | 0-2 |
| 13:39 | | (28) Michael Skinner (9) Nicholas Devereaux | 0-3 |
| 14:06 | | (9) Landen Toole (Power Play) (19) Kyle Mcguire | 1-3 |
| 18:30 | | (16) Ryan Loveless | 2-3 |
| 2nd Period | -GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -GRW | ||
|---|---|---|---|
| 02:58 | | (11) Liam Kelly (6) Noah King, (25) Evan Wicks | 3-3 |
| 03:16 | | (25) Evan Wicks (6) Noah King | 4-3 |
| 08:06 | | (15) John Randell (16) Ewan Cleary | 4-4 |
| 13:37 | | (18) Reegan Hiscock (11) Braedy Walsh, (13) Matthew Butler | 4-5 |
| 18:19 | | (9) Landen Toole (15) Tanner Hawkins, (16) Ryan Loveless | 5-5 |
| 1st Period | -GRW | ||
|---|---|---|---|
| 03:58 | ![]() | (16) Ryan Loveless (2 mins) Hooking | 2-0 |
| 14:50 | ![]() | (18) Reegan Hiscock (2 mins) Interference | 2-2 |
| 2nd Period | -GRW | ||
|---|---|---|---|
| 18:19 | ![]() | (9) Landen Toole (4 mins) Hit to the Head | 6-2 |
| 3rd Period | -GRW | ||
|---|---|---|---|
| 08:23 | ![]() | (16) Ewan Cleary (2 mins) Tripping | 6-4 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Reegan Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ewan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Curnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Landen Toole | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (16) Ryan Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 35 | 5 | 30 | 0.857 | 65:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 33 | 5 | 28 | 0.848 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 8 | 9 | 14 | 4 | 35 |
| Pinnacle Growlers | 13 | 6 | 11 | 3 | 33 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 2 |
| Pinnacle Growlers | 0 of 2 |