Tripen Ice

3

FINAL
  1 2 3 T
Ice 1 1 0 3
IcePak 1 1 1 6

6

Central IcePak
Date: Saturday, March 16th 2019 ■ Arena: Kinsmen Arena ■ Location: Corner Brook

SCORING

Time Team 1st Period IcePak Ice
00:00 Mikela Rowsell
10
00:00 Brianna Blake
20
00:00 Brooke Lannon
Assists: Sarah Jones
21
00:00 Sarah Jones
22
Time Team 2nd Period IcePak Ice
00:00 Beth Burton
32
00:00 Lexie Small
Assists: Mikela Rowsell
42
00:00 Jayden Oake
Assists: Karly Brown
52
00:00 Ella Shea
53
Time Team 3rd Period IcePak Ice
00:00 Beth Burton
Assists: Mikela Rowsell
63

PENALTIES

Time Team Penalty Detail IcePak Ice
Time Team Penalty Detail IcePak Ice
Time Team Penalty Detail IcePak Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Sarah Jones 1 1 2 0 0 0 0 0
Brooke Lannon 1 0 1 0 0 0 0 0
Ella Shea 1 0 1 0 0 0 0 0
Hayley Bishop 0 0 0 0 0 0 0 0
Hannah Hickey 0 0 0 0 0 0 0 0
Camryn Taylor 0 0 0 0 0 0 0 0
Abby McCue 0 0 0 0 0 0 0 0
Kathy Senior 0 0 0 0 0 0 0 0
Mckenzie Dingwall 0 0 0 0 0 0 0 0
Abagail Reid 0 0 0 0 0 0 0 0
Abigail Reynolds 0 0 0 0 0 0 0 0
Cynthia Ball 0 0 0 0 0 0 0 0
Cassidy Ivany 0 0 0 0 0 0 0 0
Leah Rideout 0 0 0 0 0 0 0 0
Hillary Reardon 0 0 0 0 0 0 0 0
Sara Thorne 0 0 0 0 0 0 0 0
Claire Broders 0 0 0 0 0 0 0 0
Rachel Day 0 0 0 0 0 0 0 0
Darcy Jones 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central IcePak
Player G A PTS PPG SHG ENG OTG PIM
Mikela Rowsell 1 2 3 0 0 0 0 0
Beth Burton 2 0 2 0 0 0 0 0
Lexie Small 1 0 1 0 0 0 0 0
Jayden Oake 1 0 1 0 0 0 0 0
Brianna Blake 1 0 1 0 0 0 0 0
Karly Brown 0 1 1 0 0 0 0 0
Jocelyn Penney 0 0 0 0 0 0 0 0
Leah Cull 0 0 0 0 0 0 0 0
Rianna Hart 0 0 0 0 0 0 0 0
Lekeisha Greenham 0 0 0 0 0 0 0 0
Brooklyn Blackwood 0 0 0 0 0 0 0 0
Shannon Ivey 0 0 0 0 0 0 0 0
Madison Gill 0 0 0 0 0 0 0 0
Laura Griffin 0 0 0 0 0 0 0 0
Mackenzie Andrews 0 0 0 0 0 0 0 0
Tess Billard 0 0 0 0 0 0 0 0
Maggie Horwood 0 0 0 0 0 0 0 0
Emily Oram 0 0 0 0 0 0 0 0
Jasmine Ings 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Central IcePak
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central IcePak 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]