| 1st Period | -GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -GRW | ||
|---|---|---|---|
| 11:52 | | (9) Landen Toole (16) Ryan Loveless, (5) Liam Marshall | 1-0 |
| 3rd Period | -GRW | ||
|---|---|---|---|
| 02:14 | | (7) Kyle Tucker (36) Jalen Vokey | 2-0 |
| 12:19 | | (5) Liam Marshall (6) Noah King | 3-0 |
| 1st Period | -GRW | ||
|---|---|---|---|
| 11:39 | ![]() | (15) John Randell (2 mins) Holding | 0-2 |
| 16:54 | ![]() | (6) Drew Sheppard (2 mins) Tripping | 0-4 |
| 17:37 | ![]() | (26) Carter Coady (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | -GRW | ||
|---|---|---|---|
| 05:41 | ![]() | (11) Braedy Walsh (2 mins) Boarding - Minor | 2-6 |
| 10:23 | ![]() | (6) Drew Sheppard (2 mins) Slashing - Minor | 2-8 |
| 19:38 | ![]() | (8) Ash Mitchelmore (2 mins) Roughing - Minor | 4-8 |
| 3rd Period | -GRW | ||
|---|---|---|---|
| 07:09 | ![]() | (25) Evan Wicks (2 mins) Holding | 6-8 |
| 09:03 | ![]() | (18) Reegan Hiscock (2 mins) Interference | 6-10 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Liam Marshall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 18 | 3 | 15 | 0.833 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 36 | 0 | 36 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 9 | 17 | 10 | 0 | 36 |
| East Coast Blizzard | 8 | 6 | 4 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 5 |
| Pinnacle Growlers | 0 of 3 |