1st Period | HHH-PWC | ||
---|---|---|---|
02:00 | ![]() | (9) Ethan Griffiths (14) Michael Kavanagh | 1-0 |
05:32 | ![]() | (9) Ethan Griffiths (3) Jonathan Russell, (15) Benjamin Yabsley | 2-0 |
2nd Period | HHH-PWC | ||
---|---|---|---|
07:02 | ![]() | (3) Jonathan Russell (Power Play) (10) Liam Dillon, (9) Ethan Griffiths | 3-0 |
3rd Period | HHH-PWC | ||
---|---|---|---|
10:58 | ![]() | (11) Micah Tucker | 3-1 |
1st Period | HHH-PWC |
---|
2nd Period | HHH-PWC | ||
---|---|---|---|
05:10 | ![]() | (16) Matthew Rideout (2 mins) Tripping | 0-2 |
3rd Period | HHH-PWC |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ethan Griffiths | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 42 | 3 | 39 | 0.929 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Arron Davis | 14 | 1 | 13 | 0.929 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 17 | 17 | 8 | 0 | 42 |
PWC Cavaliers | 4 | 6 | 4 | 0 | 14 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 1 of 1 |
PWC Cavaliers | 0 of 0 |