1st Period | WES-TP | ||
---|---|---|---|
07:06 | Kyler Lucas Karter Richards, Brandon Gillard | 1-0 | |
14:43 | Reid Hann Kyler Lucas, Joshua Dyson | 2-0 | |
16:19 | Joshua Warren Joseph Walsh, Karter Richards | 3-0 |
2nd Period | WES-TP | ||
---|---|---|---|
06:20 | Jackson Power Brandon Gillard, Joshua Warren | 4-0 | |
08:47 | Ryan Sheppard Brandon Gillard, Jackson Power | 5-0 | |
11:48 | (14) Jack Parsons (8) Nathan Bishop | 5-1 |
3rd Period | WES-TP | ||
---|---|---|---|
03:33 | (7) Zander Dawson (4) Hudson Bursey, (12) Luke Gosse | 5-2 | |
07:10 | Brandon Gillard Charlie Hynes | 6-2 | |
13:40 | Reid Way Kyler Lucas | 7-2 |
1st Period | WES-TP | ||
---|---|---|---|
07:50 | (48) Colby Chubbs (2 mins) Checking from behind - Minor | 0-2 | |
07:50 | (48) Colby Chubbs (10 mins) Game Misconduct | 0-12 | |
09:48 | (14) Jack Parsons (2 mins) Slashing - Minor | 0-14 | |
17:18 | Reid Way (2 mins) Interference | 2-14 |
2nd Period | WES-TP | ||
---|---|---|---|
06:44 | (14) Jack Parsons (2 mins) Interference | 2-16 | |
08:29 | (8) Nathan Bishop (2 mins) Tripping | 2-18 | |
09:32 | Joshua Warren (2 mins) Holding | 4-18 | |
13:49 | Brandon Gillard (2 mins) Charging - Minor | 6-18 | |
17:03 | Reid Hann (4 mins) Hit to the Head | 10-18 | |
18:01 | (8) Nathan Bishop (4 mins) Hit to the Head | 10-22 | |
19:32 | George Sheppard (2 mins) Tripping | 12-22 |
3rd Period | WES-TP | ||
---|---|---|---|
04:50 | Joshua Dyson (2 mins) Unsportsmanlike | 14-22 | |
05:24 | (8) Nathan Bishop (2 mins) Tripping | 14-24 | |
07:28 | Jackson Power (2 mins) Charging - Minor | 16-24 | |
08:12 | (27) Aiden Higdon (4 mins) Hit to the Head | 16-28 | |
08:36 | Ryan Sheppard (2 mins) Boarding - Minor | 18-28 | |
13:09 | Jackson Power (2 mins) Hooking | 20-28 | |
18:04 | Parker Boyd (4 mins) Kneeing - Minor | 24-28 | |
18:19 | (7) Zander Dawson (4 mins) Boarding - Minor | 24-32 | |
18:56 | Joseph Walsh (4 mins) Charging - Minor | 28-32 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Zander Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Nathan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(4) Hudson Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Brandon Gillard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Kyler Lucas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Joshua Warren | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Karter Richards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Reid Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Reid Way | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Joseph Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Joshua Dyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Charlie Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 7 | -7 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Owen Bond | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 8 |
Tri-Pen AAA U15 Osprey | 0 of 11 |