| 1st Period | IMP-BLZ | ||
|---|---|---|---|
| 14:32 | | (16) James kirk Hodder (8) Adam Byrne, (4) Quinn Price | 1-0 |
| 20:00 | | (6) Jaxon Ingram (19) Graham Pittman, (4) Quinn Price | 2-0 |
| 2nd Period | IMP-BLZ | ||
|---|---|---|---|
| 00:25 | | (4) Gavin Connors (Power Play) (97) Ethan Jones, (5) Mason Strong | 2-1 |
| 02:33 | | (4) Gavin Connors (Power Play) (9) Ben Spurrell, (19) Jordan Flynn | 2-2 |
| 03:14 | | (15) Benjamin Yabsley (4) Gavin Connors, (10) Liam Dillon | 2-3 |
| 06:14 | | (6) Jaxon Ingram (Power Play) (16) James kirk Hodder, (4) Quinn Price | 3-3 |
| 18:29 | | (8) Adam Byrne (4) Quinn Price, (12) Luke Coish | 4-3 |
| 18:54 | | (4) Gavin Connors (Power Play) (5) Mason Strong, (10) Liam Dillon | 4-4 |
| 3rd Period | IMP-BLZ | ||
|---|---|---|---|
| 17:57 | | (14) Kaegan Hounsell (Power Play) (8) Adam Byrne, (7) Aidan Locke | 5-4 |
| 1st Period | IMP-BLZ | ||
|---|---|---|---|
| 10:57 | ![]() | (6) Jaxon Ingram (2 mins) Cross Checking - Minor | 2-0 |
| 12:22 | ![]() | (23) James Strickland (2 mins) Boarding - Minor | 4-0 |
| 17:29 | ![]() | (36) Ethan Hynes (2 mins) Interference | 4-2 |
| 19:39 | ![]() | (8) Adam Byrne (2 mins) Interference | 6-2 |
| 20:00 | ![]() | (7) Aidan Locke (2 mins) Hooking | 8-2 |
| 2nd Period | IMP-BLZ | ||
|---|---|---|---|
| 02:12 | ![]() | (94) Kaiden Hillier (2 mins) Interference | 10-2 |
| 04:50 | ![]() | (9) Ben Spurrell (2 mins) Unsportsmanlike | 10-4 |
| 09:20 | ![]() | (18) Parker Ellis (2 mins) Tripping | 12-4 |
| 09:46 | ![]() | (7) Aidan Locke (2 mins) Holding | 14-4 |
| 12:31 | ![]() | (23) James Strickland (4 mins) Hit to the Head | 18-4 |
| 12:31 | ![]() | (23) James Strickland (10 mins) Misconduct | 28-4 |
| 14:53 | ![]() | (5) Mason Strong (2 mins) Interference | 28-6 |
| 3rd Period | IMP-BLZ | ||
|---|---|---|---|
| 00:23 | ![]() | (44) Kamryn Pardy (2 mins) Interference | 28-8 |
| 16:18 | ![]() | (10) Liam Dillon (2 mins) Holding | 28-10 |
| 18:16 | ![]() | (23) James Strickland (2 mins) Hit to the Head | 30-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Quinn Price | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Jaxon Ingram | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (16) James kirk Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Luke Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 34 | 5 | 29 | 0.853 | 40:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 43 | 4 | 39 | 0.907 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 12 | 17 | 14 | 0 | 43 |
| Central Impact | 12 | 12 | 10 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 2 of 5 |
| East Coast Blizzard | 3 of 9 |