| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 03:00 | | (44) Kamryn Pardy (97) Ethan Jones, (8) Thomas McCarthy | 1-0 |
| 16:45 | | (7) Joshua Simmonds | 1-1 |
| 18:46 | | (6) Declan Flynn (4) Gavin Connors, (61) Mason Gaulton | 2-1 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 19:59 | | (12) Brody Harnum (Power Play) | 2-2 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 15:47 | | (11) Ethan Percy (Power Play) (6) Declan Flynn, (5) Mason Strong | 3-2 |
| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 19:44 | ![]() | (6) Drew Deering (2 mins) Tripping | 0-2 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 13:40 | ![]() | (6) Drew Deering (2 mins) Tripping | 0-4 |
| 19:20 | ![]() | (4) Gavin Connors (2 mins) Interference | 2-4 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 02:10 | ![]() | (19) Connor Green (2 mins) Slashing - Minor | 2-6 |
| 15:35 | ![]() | (15) Nolan Harnum (4 mins) Slew Footing | 2-10 |
| 18:57 | ![]() | (6) Drew Deering (2 mins) Charging - Minor | 2-12 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Declan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 42 | 3 | 39 | 0.929 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 8 | 17 | 17 | 0 | 42 |
| Tri Pen Osprey | 11 | 3 | 5 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 5 |
| Tri Pen Osprey | 1 of 1 |