1st Period | PAR-MP | ||
---|---|---|---|
02:32 | (13) Cashe Corbett | 1-0 | |
11:36 | (14) Vijay Sahajpal (5) Evan Wicks, (9) Noah King | 1-1 | |
18:09 | (3) Benjamin Smith (2) Russell Pinksen, (9) Myles Bedford | 2-1 |
2nd Period | PAR-MP | ||
---|---|---|---|
[No Scoring] |
3rd Period | PAR-MP | ||
---|---|---|---|
02:06 | (14) Vijay Sahajpal | 2-2 | |
07:54 | (26) Andrew Stamp (Power Play) (21) Kyle Martell | 2-3 | |
18:31 | (9) Noah King (Empty Net) (12) Braedan Walsh, (11) Nathan Nolan | 2-4 |
1st Period | PAR-MP |
---|
2nd Period | PAR-MP | ||
---|---|---|---|
01:37 | (11) Nathan Nolan (2 mins) Roughing - Minor | 0-2 | |
15:10 | (91) Zachary Mathioudakis (2 mins) Cross Checking - Minor | 2-2 | |
16:41 | (18) Finley Dobbin (2 mins) Roughing - Minor | 4-2 | |
16:41 | (9) Noah King (2 mins) Roughing - Minor | 4-4 | |
20:00 | (86) Nicholas Jones (4 mins) Roughing - double minor | 8-4 | |
20:00 | (7) Rowan Harte (2 mins) Roughing - Minor | 8-6 |
3rd Period | PAR-MP | ||
---|---|---|---|
02:30 | (31) Adam Baggs (2 mins) Tripping | 8-8 | |
03:54 | (21) Kyle Martell (2 mins) Slashing - Minor | 8-10 | |
06:14 | (9) Myles Bedford (2 mins) Interference | 10-10 | |
10:11 | (3) Benjamin Smith (2 mins) Charging - Minor | 12-10 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Vijay Sahajpal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Noah King | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
(26) Andrew Stamp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Michael Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cashe Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Baggs | 24 | 2 | 22 | 0.917 | 60:00 | 2 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 31 | 3 | 28 | 0.903 | 59:50 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 10 | 9 | 5 | 0 | 24 |
Mount Pearl Junior Blades | 8 | 11 | 12 | 0 | 31 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 3 |
Mount Pearl Junior Blades | 1 of 4 |