| 1st Period | SS-CBN | ||
|---|---|---|---|
| 17:51 | | (19) Cameron Tapp (29) Drew Deering | 0-1 |
| 18:11 | | (25) Connor Lynch (21) Brody Harnum, (8) Jordan Parsons | 0-2 |
| 19:40 | | (14) Alex Crane (8) Jordan Parsons | 0-3 |
| 2nd Period | SS-CBN | ||
|---|---|---|---|
| 01:53 | | (9) Jacob Kennedy (14) Alex Crane, (18) Adam Dawson | 0-4 |
| 03:52 | | (19) Cameron Tapp (25) Connor Lynch, (6) Patrick Lambe | 0-5 |
| 16:45 | | (12) Connor Williams (Power Play) (4) Brady Burke, (23) Krystian Brown | 1-5 |
| 18:28 | | (5) Jacob Mcdonald (81) Cole Denny, (22) Kamryn Pardy | 2-5 |
| 18:46 | | (11) Michael Deir (22) Kamryn Pardy, (6) Brendan Ryan | 3-5 |
| 3rd Period | SS-CBN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SS-CBN |
|---|
| 2nd Period | SS-CBN | ||
|---|---|---|---|
| 07:30 | ![]() | (11) Nicholas Crosbie (2 mins) Tripping | 0-2 |
| 13:52 | ![]() | (91) Blake Maloney (2 mins) Hit to the Head | 2-2 |
| 13:52 | ![]() | (91) Blake Maloney (10 mins) Misconduct | 12-2 |
| 16:31 | ![]() | (2) Adam Lamswood (2 mins) Tripping | 12-4 |
| 3rd Period | SS-CBN | ||
|---|---|---|---|
| 07:18 | ![]() | (9) Jacob Kennedy (5 mins) Fighting | 12-9 |
| 07:18 | ![]() | (34) Alex Gentry (2 mins) Roughing - Minor | 14-9 |
| 07:18 | ![]() | (9) Jacob Kennedy (10 mins) Game Misconduct | 14-19 |
| 07:18 | ![]() | (34) Alex Gentry (10 mins) Misconduct | 24-19 |
| 07:18 | ![]() | (4) Evan Noonan (2 mins) Roughing - Minor | 24-21 |
| 07:18 | ![]() | (4) Evan Noonan (10 mins) Misconduct | 24-31 |
| 07:18 | ![]() | (11) Michael Deir (5 mins) Fighting | 29-31 |
| 07:18 | ![]() | (11) Michael Deir (10 mins) Game Misconduct | 39-31 |
| 08:19 | ![]() | (15) Alex Cahill (2 mins) Hit to the Head | 41-31 |
| 08:19 | ![]() | (15) Alex Cahill (10 mins) Misconduct | 51-31 |
| 08:19 | ![]() | (22) Evan Russell (2 mins) Roughing - Minor | 51-33 |
| 19:58 | ![]() | (23) Krystian Brown (10 mins) Misconduct | 61-33 |
| 19:58 | ![]() | (6) Brendan Ryan (2 mins) Boarding - Minor | 63-33 |
| 19:58 | ![]() | (6) Brendan Ryan (10 mins) Misconduct | 73-33 |
| 19:58 | ![]() | (6) Patrick Lambe (10 mins) Misconduct | 73-43 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Cameron Tapp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Lynch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jordan Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (6) Patrick Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Shalom Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kamryn Pardy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (12) Connor Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brendan Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (23) Krystian Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (4) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Cole Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (34) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Jordan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nole Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Aaron O’Leary | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Devon Bungay | 49 | 5 | 44 | 0.898 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 10 | 18 | 19 | 0 | 47 |
| CBN Junior Stars | 19 | 10 | 20 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 1 of 2 |
| CBN Junior Stars | 0 of 2 |