| 1st Period | MCT- | ||
|---|---|---|---|
| 10:23 | | (25) Joseph Finnigan | 1-0 |
| 18:04 | | (18) Luke Patterson (10) Cam White, (14) Cooper Cormier | 2-0 |
| 2nd Period | MCT- | ||
|---|---|---|---|
| 15:59 | | (18) Luke Patterson (7) Zachary Wheeler, (27) Philippe Collette | 3-0 |
| 3rd Period | MCT- | ||
|---|---|---|---|
| 00:25 | | (7) Zachary Wheeler (27) Philippe Collette, (18) Luke Patterson | 4-0 |
| 02:45 | | (10) Cam White (Power Play) (6) Jean-Philip Boudreau, (9) Thomas Hendrickson | 5-0 |
| 02:55 | | (24) Nathan Weber (Power Play) (23) Austin Sanchez, (16) Conrad Allen | 6-0 |
| 05:11 | | (18) Luke Patterson (Short Handed) (6) Jean-Philip Boudreau | 7-0 |
| 1st Period | MCT- | ||
|---|---|---|---|
| 11:01 | ![]() | (3) Jeremie Richard (10 mins) Game Misconduct | 10-0 |
| 11:01 | ![]() | (11) Liam Kelly (10 mins) Misconduct | 10-10 |
| 11:01 | ![]() | (3) Jeremie Richard (5 mins) Tripping | 15-10 |
| 12:51 | ![]() | (61) James Chubbs (2 mins) Tripping | 15-12 |
| 15:59 | ![]() | (5) Liam Marshall (2 mins) Hooking | 15-14 |
| 15:59 | ![]() | (11) Liam Kelly (2 mins) Unsportsmanlike | 15-16 |
| 15:59 | ![]() | (61) James Chubbs (10 mins) Game Misconduct | 15-26 |
| 15:59 | ![]() | (61) James Chubbs (10 mins) Gross Misconduct | 15-36 |
| 2nd Period | MCT- | ||
|---|---|---|---|
| 01:36 | ![]() | (8) Ash Mitchelmore (2 mins) Interference | 15-38 |
| 04:39 | ![]() | (25) Joseph Finnigan (10 mins) Game Misconduct | 25-38 |
| 04:39 | ![]() | (25) Joseph Finnigan (2 mins) Checking from behind - Minor | 27-38 |
| 06:54 | ![]() | (5) Liam Marshall (2 mins) Tripping | 27-40 |
| 3rd Period | MCT- | ||
|---|---|---|---|
| 02:14 | ![]() | (10) David Fisher (4 mins) Hit to the Head | 27-44 |
| 04:33 | ![]() | (21) Brandon Cormier (2 mins) Hit to the Head | 29-44 |
| 15:05 | ![]() | (97) Ayden Brothers (2 mins) Tripping | 29-46 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Luke Patterson | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (10) Cam White | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Philip Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Philippe Collette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Joseph Finnigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (24) Nathan Weber | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Cooper Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jeremie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Spencer Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Marco Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 52 | 7 | 45 | 0.865 | 60:00 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel LeBlanc | 8 | 0 | 8 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 12 | 28 | 12 | 0 | 52 |
| East Coast Blizzard | 6 | 1 | 1 | 0 | 8 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 2 of 6 |
| East Coast Blizzard | 0 of 3 |