| 1st Period | IMP- | ||
|---|---|---|---|
| 11:52 | | (95) Ethan Simms (2) Leo Adams | 1-0 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 09:41 | | (25) Evan Wicks (Power Play) (36) Jalen Vokey, (6) Noah King | 1-1 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 01:06 | | (16) Ryan Loveless | 1-2 |
| 12:02 | | (6) Noah King (19) Kyle Mcguire, (25) Evan Wicks | 1-3 |
| 1st Period | IMP- | ||
|---|---|---|---|
| 08:38 | ![]() | (19) Adam Pinksen (2 mins) Hit to the Head | 2-0 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 04:55 | ![]() | (16) Carter Bowne (2 mins) Roughing - Minor | 4-0 |
| 06:52 | ![]() | (12) Matt Klein (2 mins) Interference | 6-0 |
| 10:18 | ![]() | (16) Carter Bowne (2 mins) Interference | 8-0 |
| 12:36 | ![]() | (4) Kyle Garland (2 mins) Slashing - Minor | 8-2 |
| 16:42 | ![]() | (11) Liam Kelly (2 mins) Tripping | 8-4 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 17:02 | ![]() | (12) Matt Klein (2 mins) Unsportsmanlike | 10-4 |
| 18:14 | ![]() | (12) Matt Klein (2 mins) Hooking | 12-4 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Evan Wicks | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Noah King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 6 | 10 | 0 | 26 |
| East Coast Blizzard | 6 | 13 | 10 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 2 |
| East Coast Blizzard | 1 of 7 |