| 1st Period | BLZ-SYD | ||
|---|---|---|---|
| 06:58 | | (19) Jordan Flynn (12) Hudson O'Keefe, (7) Ethan Griffiths | 1-0 |
| 2nd Period | BLZ-SYD | ||
|---|---|---|---|
| 04:48 | | (89) Cohen McNeil (21) Austin Miller, (9) Marc Burman | 1-1 |
| 09:32 | | (37) Mitchell Gould (89) Cohen McNeil, (4) James Morrison | 1-2 |
| 3rd Period | BLZ-SYD | ||
|---|---|---|---|
| 12:52 | | (88) Jacob Dunn (89) Cohen McNeil, (37) Mitchell Gould | 1-3 |
| 14:32 | | (19) Jordan Flynn (Power Play) (24) Benjamin Duffett | 2-3 |
| 1st Period | BLZ-SYD | ||
|---|---|---|---|
| 10:11 | ![]() | (8) Thomas McCarthy (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | BLZ-SYD |
|---|
| 3rd Period | BLZ-SYD | ||
|---|---|---|---|
| 09:03 | ![]() | (9) Marc Burman (2 mins) Cross Checking - Minor | 2-2 |
| 10:07 | ![]() | (15) Benjamin Yabsley (2 mins) Tripping | 4-2 |
| 13:10 | ![]() | (4) James Morrison (2 mins) Hooking | 4-4 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Cohen McNeil | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) James Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jordan Flynn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 0 | 2 | -2 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 2 |
| Sydney Rush | 0 of 2 |